Zhongpu Township road accident hotspots and casualties
From 2024/01 to 2026/08, Zhongpu Township recorded 1,657 casualty road accidents, 13 deaths and 2,131 injured, which is 7.7% of Chiayi County.
Zhongpu Township averaged 51.8 accidents a month over this period. Within a day the peak hour is 17, at 9.5% of the total; the night hours from 22:00 to 05:00 account for 4.4%; weekends account for 29.1%. Excluding the month still being filled in, the last 12 complete months had 623 accidents against 647 in the 12 months before, down 3.7%.
Motorcycles account for 51.0% of parties involved. Deaths per thousand accidents is 7.85, above the national average of 4.24. That ratio swings sharply when deaths are few, which is especially true in districts that record few accidents to begin with, so do not draw conclusions from it alone.
Roads appearing most often in Zhongpu Township
Counted by road names appearing in the accident address. Where the address is written as a junction (“A Rd / B Rd”), both roads are counted once.
| Road | Accidents | |
|---|---|---|
| Provincial Highway 18 | 260 | |
| Zhongshan Rd., Sec. 5 | 193 | |
| Zhonghua Rd. | 167 | |
| Provincial Highway 3 | 128 | |
| Dayi Rd. | 127 | |
| Fuyu Rd. | 66 | |
| Zhongyi Rd. | 53 | |
| Fuhe Rd. | 51 | |
| Hemei Rd. | 49 | |
| Dingzhongxia St. | 26 |
Long roads and busy roads naturally rank high. This is where accidents happened, not danger per kilometre. Road names are automatic romanisation, not official signage.
When accidents happen
| Hour | Accidents | Share | |
|---|---|---|---|
| 00:00–01:00 | 16 | 1.0% | |
| 01:00–02:00 | 3 | 0.2% | |
| 02:00–03:00 | 3 | 0.2% | |
| 03:00–04:00 | 3 | 0.2% | |
| 04:00–05:00 | 9 | 0.5% | |
| 05:00–06:00 | 23 | 1.4% | |
| 06:00–07:00 | 37 | 2.2% | |
| 07:00–08:00 | 129 | 7.8% | |
| 08:00–09:00 | 143 | 8.6% | |
| 09:00–10:00 | 97 | 5.9% | |
| 10:00–11:00 | 133 | 8.0% | |
| 11:00–12:00 | 116 | 7.0% | |
| 12:00–13:00 | 98 | 5.9% | |
| 13:00–14:00 | 100 | 6.0% | |
| 14:00–15:00 | 82 | 4.9% | |
| 15:00–16:00 | 100 | 6.0% | |
| 16:00–17:00 | 113 | 6.8% | |
| 17:00–18:00 | 157 | 9.5% | |
| 18:00–19:00 | 87 | 5.3% | |
| 19:00–20:00 | 64 | 3.9% | |
| 20:00–21:00 | 57 | 3.4% | |
| 21:00–22:00 | 48 | 2.9% | |
| 22:00–23:00 | 22 | 1.3% | |
| 23:00–00:00 | 17 | 1.0% |
By day of week
| Day | Accidents | Share | |
|---|---|---|---|
| Mon | 216 | 13.0% | |
| Tue | 238 | 14.4% | |
| Wed | 227 | 13.7% | |
| Thu | 242 | 14.6% | |
| Fri | 251 | 15.1% | |
| Sat | 223 | 13.5% | |
| Sun | 260 | 15.7% |
Primary causes
| Primary cause | Count | Share | |
|---|---|---|---|
| Distracted driving: inattention or anxiety | 165 | 10.0% | |
| Following too closely | 111 | 6.7% | |
| Pulling away without checking | 101 | 6.1% | |
| Improper right turn | 86 | 5.2% | |
| Unsignalised junction: minor road failed to yield to major road | 71 | 4.3% | |
| Improper U-turn | 66 | 4.0% |
This is the attending officer's assessment, not a court finding.
Collision type
| Type | Count | Share | |
|---|---|---|---|
| Side impact | 474 | 28.6% | |
| Rear-end | 203 | 12.3% | |
| Overturn / fall on road | 187 | 11.3% | |
| Same-direction sideswipe | 182 | 11.0% | |
| Other | 167 | 10.1% | |
| Intersection crossing collision | 110 | 6.6% |
Type is the collision pattern recorded by police; "Other" is how the source data classifies it and cannot be split further.
Lighting and weather
| Condition | Count | Share | |
|---|---|---|---|
| Daytime / lights off | 829 | 50.0% | |
| Night, lit | 449 | 27.1% | |
| Night, unlit | 379 | 22.9% | |
| Clear | 1,425 | 86.0% | |
| Rain | 124 | 7.5% | |
| Cloudy | 106 | 6.4% | |
| Other | 2 | 0.1% |
"Daytime / lights off" is the source category "lighting present but off or faulty", which in practice is mostly daytime.
Party types
| Party type | Parties | Share | |
|---|---|---|---|
| Motorcycle | 1,684 | 51.0% | |
| Car (incl. passenger/goods) | 984 | 29.8% | |
| Pedestrian | 281 | 8.5% | |
| Light truck | 177 | 5.4% | |
| Bicycle / slow vehicle | 147 | 4.4% | |
| Heavy truck | 31 | 0.9% |
By month
| Month | Accidents | |
|---|---|---|
| 2025/07 | 58 | |
| 2025/08 | 49 | |
| 2025/09 | 34 | |
| 2025/10 | 54 | |
| 2025/11 | 61 | |
| 2025/12 | 52 | |
| 2026/01 | 52 | |
| 2026/02 | 60 | |
| 2026/03 | 55 | |
| 2026/04 | 46 | |
| 2026/05 | 59 | |
| 2026/06 | 57 | |
| 2026/07 | 44 | |
| 2026/08 (partial) | 5 |
Months with no recorded accidents are not listed.
The National Police Agency refreshes its rolling data on the 1st and 15th of each month, so the last month is still being filled in and will always read low. Do not compare it with earlier months.
See Zhongpu Township on the map
The map lets you drag the time range, show fatal accidents only, and filter by vehicle type. Zoom in and you can see individual stretches of road.
Open the accident heatmap for Zhongpu Township
Flood potential in Zhongpu Township — the same township in the flood potential tool: simulated flooded area under ten rainfall scenarios.
How to read these numbers
More accidents does not mean more dangerous. Places with more traffic, longer roads and denser population naturally record more. This data has no traffic volume to divide by, so a rate per ten thousand vehicle passes cannot be computed; it can only tell you where accidents actually happened.
The road ranking counts road names appearing in the address. In Taiwan 26% of accident addresses are written as a reference point along a road rather than an exact position, so this ranking is reliable at the level of a road but not at the level of a junction.
Only A1 and A2 accidents, which involve casualties, are included. Property-damage-only collisions are not, so the real number of collisions is higher.
Other districts in Chiayi County
Minxiong Township Taibao City Shuishang Township Puzi City Dalin Township Xingang Township Zhuqi Township Liujiao Township Budai Township Fanlu Township Lucao Township Dongshi Township Meishan Township Xikou Township See all