Hukou Township road accident hotspots and casualties
From 2024/01 to 2026/08, Hukou Township recorded 5,481 casualty road accidents, 22 deaths and 7,223 injured, which is 18.5% of Hsinchu County.
Hukou Township averaged 171.3 accidents a month over this period. Within a day the peak hour is 07, at 13.2% of the total; the night hours from 22:00 to 05:00 account for 6.7%; weekends account for 21.1%. Excluding the month still being filled in, the last 12 complete months had 1,999 accidents against 2,213 in the 12 months before, down 9.7%.
Motorcycles account for 52.4% of parties involved. Deaths per thousand accidents is 4.01, close to the national average of 4.24. That ratio swings sharply when deaths are few, which is especially true in districts that record few accidents to begin with, so do not draw conclusions from it alone.
Roads appearing most often in Hukou Township
Counted by road names appearing in the accident address. Where the address is written as a junction (“A Rd / B Rd”), both roads are counted once.
| Road | Accidents | |
|---|---|---|
| Chenggong Rd. | 333 | |
| Shengli Rd., Sec. 2 | 282 | |
| Rongguang Rd. | 247 | |
| Xinxing Rd. | 244 | |
| Zhonghua Rd. | 231 | |
| Guangfu N. Rd. | 229 | |
| Zhongshan Rd., Sec. 1 | 208 | |
| Zhongshan Rd., Sec. 2 | 205 | |
| Dasheng Rd. | 191 | |
| Guangfu Rd. | 180 |
Long roads and busy roads naturally rank high. This is where accidents happened, not danger per kilometre. Road names are automatic romanisation, not official signage.
When accidents happen
| Hour | Accidents | Share | |
|---|---|---|---|
| 00:00–01:00 | 61 | 1.1% | |
| 01:00–02:00 | 32 | 0.6% | |
| 02:00–03:00 | 32 | 0.6% | |
| 03:00–04:00 | 21 | 0.4% | |
| 04:00–05:00 | 19 | 0.3% | |
| 05:00–06:00 | 48 | 0.9% | |
| 06:00–07:00 | 209 | 3.8% | |
| 07:00–08:00 | 724 | 13.2% | |
| 08:00–09:00 | 544 | 9.9% | |
| 09:00–10:00 | 235 | 4.3% | |
| 10:00–11:00 | 260 | 4.7% | |
| 11:00–12:00 | 263 | 4.8% | |
| 12:00–13:00 | 232 | 4.2% | |
| 13:00–14:00 | 203 | 3.7% | |
| 14:00–15:00 | 205 | 3.7% | |
| 15:00–16:00 | 215 | 3.9% | |
| 16:00–17:00 | 345 | 6.3% | |
| 17:00–18:00 | 536 | 9.8% | |
| 18:00–19:00 | 361 | 6.6% | |
| 19:00–20:00 | 357 | 6.5% | |
| 20:00–21:00 | 229 | 4.2% | |
| 21:00–22:00 | 146 | 2.7% | |
| 22:00–23:00 | 138 | 2.5% | |
| 23:00–00:00 | 66 | 1.2% |
By day of week
| Day | Accidents | Share | |
|---|---|---|---|
| Mon | 802 | 14.6% | |
| Tue | 904 | 16.5% | |
| Wed | 897 | 16.4% | |
| Thu | 819 | 14.9% | |
| Fri | 904 | 16.5% | |
| Sat | 634 | 11.6% | |
| Sun | 521 | 9.5% |
Primary causes
| Primary cause | Count | Share | |
|---|---|---|---|
| Distracted driving: inattention or anxiety | 765 | 14.0% | |
| Following too closely | 472 | 8.6% | |
| No cause determined yet | 366 | 6.7% | |
| Unsignalised junction: minor road failed to yield to major road | 311 | 5.7% | |
| Improper left turn | 296 | 5.4% | |
| Unsignalised junction: turning vehicle failed to yield to through traffic | 261 | 4.8% |
This is the attending officer's assessment, not a court finding.
Collision type
| Type | Count | Share | |
|---|---|---|---|
| Other | 1,491 | 27.2% | |
| Side impact | 849 | 15.5% | |
| Same-direction sideswipe | 815 | 14.9% | |
| Rear-end | 767 | 14.0% | |
| Intersection crossing collision | 665 | 12.1% | |
| Overturn / fall on road | 243 | 4.4% |
Type is the collision pattern recorded by police; "Other" is how the source data classifies it and cannot be split further.
Lighting and weather
| Condition | Count | Share | |
|---|---|---|---|
| Night, lit | 2,454 | 44.8% | |
| Daytime / lights off | 1,543 | 28.2% | |
| Night, unlit | 1,484 | 27.1% | |
| Clear | 4,433 | 80.9% | |
| Rain | 629 | 11.5% | |
| Cloudy | 402 | 7.3% | |
| Other | 17 | 0.3% |
"Daytime / lights off" is the source category "lighting present but off or faulty", which in practice is mostly daytime.
Party types
| Party type | Parties | Share | |
|---|---|---|---|
| Motorcycle | 6,086 | 52.4% | |
| Car (incl. passenger/goods) | 3,733 | 32.1% | |
| Pedestrian | 1,025 | 8.8% | |
| Bicycle / slow vehicle | 418 | 3.6% | |
| Light truck | 248 | 2.1% | |
| Heavy truck | 109 | 0.9% |
By month
| Month | Accidents | |
|---|---|---|
| 2025/07 | 182 | |
| 2025/08 | 180 | |
| 2025/09 | 182 | |
| 2025/10 | 202 | |
| 2025/11 | 195 | |
| 2025/12 | 188 | |
| 2026/01 | 185 | |
| 2026/02 | 149 | |
| 2026/03 | 191 | |
| 2026/04 | 186 | |
| 2026/05 | 151 | |
| 2026/06 | 173 | |
| 2026/07 | 17 | |
| 2026/08 (partial) | 1 |
Months with no recorded accidents are not listed.
The National Police Agency refreshes its rolling data on the 1st and 15th of each month, so the last month is still being filled in and will always read low. Do not compare it with earlier months.
See Hukou Township on the map
The map lets you drag the time range, show fatal accidents only, and filter by vehicle type. Zoom in and you can see individual stretches of road.
Open the accident heatmap for Hukou Township
Flood potential in Hukou Township — the same township in the flood potential tool: simulated flooded area under ten rainfall scenarios.
How to read these numbers
More accidents does not mean more dangerous. Places with more traffic, longer roads and denser population naturally record more. This data has no traffic volume to divide by, so a rate per ten thousand vehicle passes cannot be computed; it can only tell you where accidents actually happened.
The road ranking counts road names appearing in the address. In Taiwan 26% of accident addresses are written as a reference point along a road rather than an exact position, so this ranking is reliable at the level of a road but not at the level of a junction.
Only A1 and A2 accidents, which involve casualties, are included. Property-damage-only collisions are not, so the real number of collisions is higher.
Other districts in Hsinchu County
Zhubei City Zhudong Township Xinfeng Township Xinpu Township Baoshan Township Qionglin Township Guanxi Township Hengshan Township Beipu Township Jianshi Township Emei Township Wufeng Township See all