Dadu Dist. road accident hotspots and casualties
From 2024/01 to 2026/08, Dadu Dist. recorded 2,215 casualty road accidents, 11 deaths and 2,878 injured, which is 1.2% of Taichung City.
Dadu Dist. averaged 69.2 accidents a month over this period. Within a day the peak hour is 07, at 12.3% of the total; the night hours from 22:00 to 05:00 account for 5.7%; weekends account for 23.0%. Excluding the month still being filled in, the last 12 complete months had 916 accidents against 868 in the 12 months before, up 5.5%.
Motorcycles account for 58.2% of parties involved. Deaths per thousand accidents is 4.97, above the national average of 4.24. That ratio swings sharply when deaths are few, which is especially true in districts that record few accidents to begin with, so do not draw conclusions from it alone.
Roads appearing most often in Dadu Dist.
Counted by road names appearing in the accident address. Where the address is written as a junction (“A Rd / B Rd”), both roads are counted once.
| Road | Accidents | |
|---|---|---|
| Shatian Rd., Sec. 1 | 344 | |
| Shatian Rd., Sec. 2 | 246 | |
| Youyuan Rd., Sec. 1 | 188 | |
| Youyuan Rd., Sec. 2 | 177 | |
| Shatian Rd., Sec. 3 | 135 | |
| Huashan Rd. | 120 | |
| Ziyou Rd. | 114 | |
| Huanan Rd. | 84 | |
| Zhongzhe Rd. | 83 | |
| Xiangshang Rd., Sec. 5 | 68 |
Long roads and busy roads naturally rank high. This is where accidents happened, not danger per kilometre. Road names are automatic romanisation, not official signage.
When accidents happen
| Hour | Accidents | Share | |
|---|---|---|---|
| 00:00–01:00 | 22 | 1.0% | |
| 01:00–02:00 | 18 | 0.8% | |
| 02:00–03:00 | 9 | 0.4% | |
| 03:00–04:00 | 10 | 0.5% | |
| 04:00–05:00 | 4 | 0.2% | |
| 05:00–06:00 | 21 | 0.9% | |
| 06:00–07:00 | 69 | 3.1% | |
| 07:00–08:00 | 272 | 12.3% | |
| 08:00–09:00 | 187 | 8.4% | |
| 09:00–10:00 | 137 | 6.2% | |
| 10:00–11:00 | 130 | 5.9% | |
| 11:00–12:00 | 129 | 5.8% | |
| 12:00–13:00 | 132 | 6.0% | |
| 13:00–14:00 | 74 | 3.3% | |
| 14:00–15:00 | 95 | 4.3% | |
| 15:00–16:00 | 118 | 5.3% | |
| 16:00–17:00 | 139 | 6.3% | |
| 17:00–18:00 | 237 | 10.7% | |
| 18:00–19:00 | 128 | 5.8% | |
| 19:00–20:00 | 88 | 4.0% | |
| 20:00–21:00 | 90 | 4.1% | |
| 21:00–22:00 | 42 | 1.9% | |
| 22:00–23:00 | 36 | 1.6% | |
| 23:00–00:00 | 28 | 1.3% |
By day of week
| Day | Accidents | Share | |
|---|---|---|---|
| Mon | 336 | 15.2% | |
| Tue | 342 | 15.4% | |
| Wed | 323 | 14.6% | |
| Thu | 347 | 15.7% | |
| Fri | 358 | 16.2% | |
| Sat | 293 | 13.2% | |
| Sun | 216 | 9.8% |
Primary causes
| Primary cause | Count | Share | |
|---|---|---|---|
| Other improper driving | 215 | 9.7% | |
| Distracted driving: inattention or anxiety | 214 | 9.7% | |
| Following too closely | 207 | 9.3% | |
| Unsignalised junction: turning vehicle failed to yield to through traffic | 159 | 7.2% | |
| Pulling away without checking | 120 | 5.4% | |
| Unsignalised junction: left vehicle failed to yield to the right | 107 | 4.8% |
This is the attending officer's assessment, not a court finding.
Collision type
| Type | Count | Share | |
|---|---|---|---|
| Side impact | 571 | 25.8% | |
| Other | 408 | 18.4% | |
| Rear-end | 249 | 11.2% | |
| Intersection crossing collision | 229 | 10.3% | |
| Same-direction sideswipe | 216 | 9.8% | |
| Overturn / fall on road | 212 | 9.6% |
Type is the collision pattern recorded by police; "Other" is how the source data classifies it and cannot be split further.
Lighting and weather
| Condition | Count | Share | |
|---|---|---|---|
| Daytime / lights off | 1,424 | 64.3% | |
| Night, lit | 577 | 26.0% | |
| Night, unlit | 214 | 9.7% | |
| Clear | 1,913 | 86.4% | |
| Cloudy | 176 | 7.9% | |
| Rain | 120 | 5.4% | |
| Other | 6 | 0.3% |
"Daytime / lights off" is the source category "lighting present but off or faulty", which in practice is mostly daytime.
Party types
| Party type | Parties | Share | |
|---|---|---|---|
| Motorcycle | 2,588 | 58.2% | |
| Car (incl. passenger/goods) | 1,109 | 25.0% | |
| Pedestrian | 342 | 7.7% | |
| Bicycle / slow vehicle | 189 | 4.3% | |
| Light truck | 148 | 3.3% | |
| Heavy truck | 68 | 1.5% |
By month
| Month | Accidents | |
|---|---|---|
| 2025/07 | 56 | |
| 2025/08 | 81 | |
| 2025/09 | 77 | |
| 2025/10 | 71 | |
| 2025/11 | 97 | |
| 2025/12 | 76 | |
| 2026/01 | 69 | |
| 2026/02 | 65 | |
| 2026/03 | 72 | |
| 2026/04 | 76 | |
| 2026/05 | 79 | |
| 2026/06 | 81 | |
| 2026/07 | 72 | |
| 2026/08 (partial) | 1 |
Months with no recorded accidents are not listed.
The National Police Agency refreshes its rolling data on the 1st and 15th of each month, so the last month is still being filled in and will always read low. Do not compare it with earlier months.
See Dadu Dist. on the map
The map lets you drag the time range, show fatal accidents only, and filter by vehicle type. Zoom in and you can see individual stretches of road.
Open the accident heatmap for Dadu Dist.
Flood potential in Dadu District — the same township in the flood potential tool: simulated flooded area under ten rainfall scenarios.
How to read these numbers
More accidents does not mean more dangerous. Places with more traffic, longer roads and denser population naturally record more. This data has no traffic volume to divide by, so a rate per ten thousand vehicle passes cannot be computed; it can only tell you where accidents actually happened.
The road ranking counts road names appearing in the address. In Taiwan 26% of accident addresses are written as a reference point along a road rather than an exact position, so this ranking is reliable at the level of a road but not at the level of a junction.
Only A1 and A2 accidents, which involve casualties, are included. Property-damage-only collisions are not, so the real number of collisions is higher.
Other districts in Taichung City
Xitun Dist. Beitun Dist. Nantun Dist. North Dist. Dali Dist. Taiping Dist. West Dist. Fengyuan Dist. South Dist. East Dist. Shalu Dist. Daya Dist. Wufeng Dist. Tanzi Dist. See all