Flood potential in East District, Chiayi City
East District covers 30.0 km². Under 24 h / 350 mm, 0.6 km² (2.0%) is simulated to flood above 0.3 m; under 24 h / 650 mm, 2.5 km² (8.3%). The table gives all ten scenarios and five depth classes.
Among the 2 townships of Chiayi City, the 24 h / 350 mm simulated share ranks 2 (county average 2.6%) and the 24 h / 650 mm share ranks 2 (average 8.6%). Nationally, 161 and 153 of 368.
| Scenario | 0.3–0.5 m | 0.5–1 m | 1–2 m | 2–3 m | >3 m | Total flooded km² | Share |
|---|---|---|---|---|---|---|---|
| 6 h / 150 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4% |
| 6 h / 250 mm | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 1.0 | 3.4% |
| 6 h / 350 mm | 0.6 | 0.8 | 0.5 | 0.3 | 0.4 | 2.6 | 8.5% |
| 12 h / 200 mm | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.6% |
| 12 h / 300 mm | 0.2 | 0.3 | 0.2 | 0.1 | 0.0 | 0.8 | 2.7% |
| 12 h / 400 mm | 0.4 | 0.5 | 0.3 | 0.2 | 0.1 | 1.5 | 5.0% |
| 24 h / 200 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4% |
| 24 h / 350 mm | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | 2.0% |
| 24 h / 500 mm | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 1.3 | 4.3% |
| 24 h / 650 mm | 0.6 | 0.7 | 0.5 | 0.3 | 0.4 | 2.5 | 8.3% |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
Road accidents in East District — the same township in the road accident heatmap: casualty accidents by hour, cause and vehicle type.