Flood potential by county
Ranked by the 24-hour, 350 mm scenario: the share of each county simulated to flood deeper than 0.3 m. These are shares of land area, not people and not a risk ranking. Mountainous counties are large and only their small plains flood, so their shares are low. Click a county to see its townships.
37,014.8 km²Area
674.5 km²Flooded, 24h 350mm
1.8%Share
2,060.4 km²Flooded, 24h 650mm
| County | Area km² | Flooded km² | 24h 350 mm share | of which >1 m | 6h 350 mm share |
|---|---|---|---|---|---|
| Yunlin County | 1,406.0 | 111.7 | 7.9% | 9.7 | 9.7% |
| Chiayi County | 1,962.1 | 99.5 | 5.1% | 22.7 | 8.4% |
| Tainan City | 2,269.4 | 109.3 | 4.8% | 21.4 | 8.0% |
| Changhua County | 1,250.3 | 46.9 | 3.7% | 2.2 | 6.0% |
| Hsinchu City | 125.0 | 4.4 | 3.5% | 0.8 | 11.2% |
| Chiayi City | 60.0 | 1.5 | 2.6% | 0.7 | 8.4% |
| Yilan County | 2,205.7 | 53.1 | 2.4% | 12.5 | 2.8% |
| Kaohsiung City | 3,011.3 | 64.1 | 2.1% | 14.1 | 3.6% |
| Taoyuan City | 1,222.7 | 24.7 | 2.0% | 4.4 | 3.7% |
| Pingtung County | 2,818.9 | 52.2 | 1.9% | 2.5 | 3.8% |
| Hsinchu County | 1,418.1 | 17.7 | 1.2% | 8.1 | 2.6% |
| Kinmen County | 185.6 | 1.9 | 1.0% | 0.0 | 2.0% |
| Taichung City | 2,250.1 | 17.8 | 0.8% | 2.9 | 2.7% |
| Hualien County | 4,627.1 | 27.5 | 0.6% | 12.8 | 1.9% |
| New Taipei City | 2,075.5 | 11.0 | 0.5% | 1.8 | 1.2% |
| Penghu County | 135.7 | 0.7 | 0.5% | 0.0 | 1.0% |
| Miaoli County | 1,835.1 | 8.7 | 0.5% | 2.6 | 1.0% |
| Keelung City | 138.2 | 0.6 | 0.4% | 0.3 | 0.8% |
| Taipei City | 271.0 | 1.1 | 0.4% | 0.0 | 1.4% |
| Taitung County | 3,599.8 | 12.0 | 0.3% | 3.7 | 0.7% |
| Lienchiang County | 29.9 | 0.1 | 0.2% | 0.0 | 0.4% |
| Nantou County | 4,117.2 | 8.1 | 0.2% | 2.8 | 0.4% |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.