Flood potential in Miaoli County
Miaoli County covers 1,835.1 km²; under the 24 h / 350 mm scenario 8.7 km² (0.5%) is simulated to flood above 0.3 m, of which 2.6 km² above 1 m. The table is sorted by share; click a township for all ten scenarios.
1,835.1 km²Area
8.7 km²Flooded, 24h 350mm
0.5%Share
29.3 km²Flooded, 24h 650mm
| Township | Area km² | Flooded km² | 24h 350 mm share | of which >1 m | 6h 350 mm share | |
|---|---|---|---|---|---|---|
| Zhunan Township | 41.8 | 3.6 | 8.6% | 1.0 | 12.8% | Map |
| Houlong Township | 86.6 | 2.3 | 2.6% | 0.6 | 6.1% | Map |
| Zaoqiao Township | 48.5 | 0.8 | 1.6% | 0.5 | 3.1% | Map |
| Toufen City | 53.1 | 0.8 | 1.6% | 0.2 | 4.3% | Map |
| Miaoli City | 37.8 | 0.4 | 1.2% | 0.2 | 2.5% | Map |
| Touwu Township | 51.8 | 0.1 | 0.2% | 0.1 | 0.5% | Map |
| Zhuolan Township | 77.8 | 0.1 | 0.2% | 0.0 | 0.5% | Map |
| Gongguan Township | 72.0 | 0.1 | 0.2% | 0.0 | 0.7% | Map |
| Tongxiao Township | 114.3 | 0.2 | 0.1% | 0.0 | 0.3% | Map |
| Xihu Township | 41.1 | 0.0 | 0.1% | 0.0 | 0.4% | Map |
| Yuanli Township | 69.9 | 0.1 | 0.1% | 0.0 | 0.3% | Map |
| Tongluo Township | 78.4 | 0.1 | 0.1% | 0.0 | 0.4% | Map |
| Dahu Township | 91.4 | 0.1 | 0.1% | 0.0 | 0.4% | Map |
| Sanwan Township | 54.5 | 0.0 | 0.0% | 0.0 | 0.3% | Map |
| Nanzhuang Township | 162.7 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Sanyi Township | 68.0 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Shitan Township | 79.8 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Tai'an Township | 605.5 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
The same county in the other data tools: Campgrounds in Miaoli County · Road accidents in Miaoli County