Flood potential in Toufen City, Miaoli County
Toufen City covers 53.1 km². Under 24 h / 350 mm, 0.8 km² (1.6%) is simulated to flood above 0.3 m; under 24 h / 650 mm, 3.7 km² (7.0%). The table gives all ten scenarios and five depth classes.
Among the 18 townships of Miaoli County, the 24 h / 350 mm simulated share ranks 4 (county average 0.5%) and the 24 h / 650 mm share ranks 3 (average 1.6%). Nationally, 174 and 163 of 368.
| Scenario | 0.3–0.5 m | 0.5–1 m | 1–2 m | 2–3 m | >3 m | Total flooded km² | Share |
|---|---|---|---|---|---|---|---|
| 6 h / 150 mm | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3% |
| 6 h / 250 mm | 0.4 | 0.3 | 0.2 | 0.0 | 0.0 | 0.9 | 1.6% |
| 6 h / 350 mm | 0.8 | 0.9 | 0.4 | 0.2 | 0.0 | 2.3 | 4.3% |
| 12 h / 200 mm | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4% |
| 12 h / 300 mm | 0.4 | 0.3 | 0.2 | 0.0 | 0.0 | 0.9 | 1.7% |
| 12 h / 400 mm | 0.7 | 0.8 | 0.4 | 0.1 | 0.0 | 2.0 | 3.7% |
| 24 h / 200 mm | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3% |
| 24 h / 350 mm | 0.4 | 0.3 | 0.2 | 0.0 | 0.0 | 0.8 | 1.6% |
| 24 h / 500 mm | 0.8 | 0.8 | 0.5 | 0.1 | 0.0 | 2.2 | 4.1% |
| 24 h / 650 mm | 1.0 | 1.4 | 0.8 | 0.3 | 0.1 | 3.7 | 7.0% |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
Road accidents in Toufen City — the same township in the road accident heatmap: casualty accidents by hour, cause and vehicle type.
Other townships in Miaoli County
Zhunan Township Houlong Township Zaoqiao Township Miaoli City Touwu Township Zhuolan Township Gongguan Township Tongxiao Township Xihu Township Yuanli Township Tongluo Township Dahu Township Sanwan Township Nanzhuang Township Sanyi Township Shitan Township Tai'an Township