Toufen City road accident hotspots and casualties
From 2024/01 to 2026/08, Toufen City recorded 4,381 casualty road accidents, 22 deaths and 5,407 injured, which is 22.5% of Miaoli County.
Toufen City averaged 136.9 accidents a month over this period. Within a day the peak hour is 17, at 9.7% of the total; the night hours from 22:00 to 05:00 account for 6.8%; weekends account for 23.0%. Excluding the month still being filled in, the last 12 complete months had 1,765 accidents against 1,730 in the 12 months before, up 2.0%.
Motorcycles account for 52.6% of parties involved. Deaths per thousand accidents is 5.02, above the national average of 4.24. That ratio swings sharply when deaths are few, which is especially true in districts that record few accidents to begin with, so do not draw conclusions from it alone.
Roads appearing most often in Toufen City
Counted by road names appearing in the accident address. Where the address is written as a junction (“A Rd / B Rd”), both roads are counted once.
| Road | Accidents | |
|---|---|---|
| Zhonghua Rd. | 581 | |
| Zhongyang Rd. | 373 | |
| Xindong Rd. | 232 | |
| Zhongzheng Rd. | 232 | |
| Xinyi Rd. | 219 | |
| Ziqiang Rd. | 198 | |
| Zhongxing Rd. | 186 | |
| Minzu Rd. | 180 | |
| Heping Rd. | 155 | |
| Wenhua St. | 148 |
Long roads and busy roads naturally rank high. This is where accidents happened, not danger per kilometre. Road names are automatic romanisation, not official signage.
When accidents happen
| Hour | Accidents | Share | |
|---|---|---|---|
| 00:00–01:00 | 42 | 1.0% | |
| 01:00–02:00 | 37 | 0.8% | |
| 02:00–03:00 | 21 | 0.5% | |
| 03:00–04:00 | 20 | 0.5% | |
| 04:00–05:00 | 15 | 0.3% | |
| 05:00–06:00 | 44 | 1.0% | |
| 06:00–07:00 | 119 | 2.7% | |
| 07:00–08:00 | 422 | 9.6% | |
| 08:00–09:00 | 346 | 7.9% | |
| 09:00–10:00 | 226 | 5.2% | |
| 10:00–11:00 | 241 | 5.5% | |
| 11:00–12:00 | 288 | 6.6% | |
| 12:00–13:00 | 237 | 5.4% | |
| 13:00–14:00 | 171 | 3.9% | |
| 14:00–15:00 | 204 | 4.7% | |
| 15:00–16:00 | 223 | 5.1% | |
| 16:00–17:00 | 289 | 6.6% | |
| 17:00–18:00 | 425 | 9.7% | |
| 18:00–19:00 | 279 | 6.4% | |
| 19:00–20:00 | 272 | 6.2% | |
| 20:00–21:00 | 178 | 4.1% | |
| 21:00–22:00 | 119 | 2.7% | |
| 22:00–23:00 | 97 | 2.2% | |
| 23:00–00:00 | 66 | 1.5% |
By day of week
| Day | Accidents | Share | |
|---|---|---|---|
| Mon | 658 | 15.0% | |
| Tue | 657 | 15.0% | |
| Wed | 715 | 16.3% | |
| Thu | 641 | 14.6% | |
| Fri | 703 | 16.0% | |
| Sat | 553 | 12.6% | |
| Sun | 454 | 10.4% |
Primary causes
| Primary cause | Count | Share | |
|---|---|---|---|
| Following too closely | 463 | 10.6% | |
| No cause determined yet | 447 | 10.2% | |
| Signalised junction: turning vehicle failed to yield to through traffic | 343 | 7.8% | |
| Unsignalised junction: turning vehicle failed to yield to through traffic | 262 | 6.0% | |
| Other failure to yield | 244 | 5.6% | |
| Failure to slow down as required | 209 | 4.8% |
This is the attending officer's assessment, not a court finding.
Collision type
| Type | Count | Share | |
|---|---|---|---|
| Side impact | 1,221 | 27.9% | |
| Other | 825 | 18.8% | |
| Same-direction sideswipe | 577 | 13.2% | |
| Intersection crossing collision | 530 | 12.1% | |
| Rear-end | 497 | 11.3% | |
| Opposite-direction sideswipe | 277 | 6.3% |
Type is the collision pattern recorded by police; "Other" is how the source data classifies it and cannot be split further.
Lighting and weather
| Condition | Count | Share | |
|---|---|---|---|
| Night, lit | 1,682 | 38.4% | |
| Daytime / lights off | 1,478 | 33.7% | |
| Night, unlit | 1,221 | 27.9% | |
| Clear | 3,719 | 84.9% | |
| Rain | 364 | 8.3% | |
| Cloudy | 274 | 6.3% | |
| Other | 24 | 0.5% |
"Daytime / lights off" is the source category "lighting present but off or faulty", which in practice is mostly daytime.
Party types
| Party type | Parties | Share | |
|---|---|---|---|
| Motorcycle | 4,871 | 52.6% | |
| Car (incl. passenger/goods) | 3,039 | 32.8% | |
| Pedestrian | 710 | 7.7% | |
| Bicycle / slow vehicle | 411 | 4.4% | |
| Light truck | 176 | 1.9% | |
| Heavy truck | 53 | 0.6% |
By month
| Month | Accidents | |
|---|---|---|
| 2025/06 | 155 | |
| 2025/07 | 118 | |
| 2025/08 | 145 | |
| 2025/09 | 145 | |
| 2025/10 | 162 | |
| 2025/11 | 153 | |
| 2025/12 | 175 | |
| 2026/01 | 158 | |
| 2026/02 | 112 | |
| 2026/03 | 197 | |
| 2026/04 | 133 | |
| 2026/05 | 154 | |
| 2026/06 | 113 | |
| 2026/07 (partial) | 65 |
Months with no recorded accidents are not listed.
The National Police Agency refreshes its rolling data on the 1st and 15th of each month, so the last month is still being filled in and will always read low. Do not compare it with earlier months.
See Toufen City on the map
The map lets you drag the time range, show fatal accidents only, and filter by vehicle type. Zoom in and you can see individual stretches of road.
Open the accident heatmap for Toufen City
Flood potential in Toufen City — the same township in the flood potential tool: simulated flooded area under ten rainfall scenarios.
How to read these numbers
More accidents does not mean more dangerous. Places with more traffic, longer roads and denser population naturally record more. This data has no traffic volume to divide by, so a rate per ten thousand vehicle passes cannot be computed; it can only tell you where accidents actually happened.
The road ranking counts road names appearing in the address. In Taiwan 26% of accident addresses are written as a reference point along a road rather than an exact position, so this ranking is reliable at the level of a road but not at the level of a junction.
Only A1 and A2 accidents, which involve casualties, are included. Property-damage-only collisions are not, so the real number of collisions is higher.
Other districts in Miaoli County
Zhunan Township Miaoli City Yuanli Township Houlong Township Gongguan Township Tongxiao Township Tongluo Township Sanyi Township Zaoqiao Township Dahu Township Zhuolan Township Sanwan Township Touwu Township Nanzhuang Township See all