Miaoli County road accident statistics and hotspots
From 2024/01 to 2026/08, Miaoli County recorded 19,462 casualty road accidents, 171 deaths and 25,144 injured. The data comes from the National Police Agency and is processed exactly as it is for the heatmap.
Miaoli County averaged 608.2 accidents a month over this period. Within a day the peak hour is 17, at 10.1% of the total; the night hours from 22:00 to 05:00 account for 5.7%; weekends account for 25.5%. Excluding the month still being filled in, the last 12 complete months had 7,599 accidents against 7,581 in the 12 months before, up 0.2%.
Motorcycles account for 50.7% of parties involved. Deaths per thousand accidents is 8.79, above the national average of 4.24. That ratio swings sharply when deaths are few, which is especially true in sparsely populated townships, so do not draw conclusions from it alone.
Districts
The highest count is Toufen City with 4,381. Each page shows that district's roads and hours.
| District | Accidents | Deaths | Injured | |
|---|---|---|---|---|
| Toufen City | 4,381 | 22 | 5,407 | |
| Zhunan Township | 4,374 | 22 | 5,802 | |
| Miaoli City | 4,058 | 12 | 5,384 | |
| Yuanli Township | 1,441 | 15 | 1,853 | |
| Houlong Township | 1,015 | 16 | 1,342 | |
| Gongguan Township | 764 | 12 | 1,004 | |
| Tongxiao Township | 741 | 14 | 935 | |
| Tongluo Township | 560 | 6 | 720 | |
| Sanyi Township | 486 | 13 | 641 | |
| Zaoqiao Township | 366 | 9 | 485 | |
| Dahu Township | 247 | 4 | 321 | |
| Zhuolan Township | 236 | 5 | 285 | |
| Sanwan Township | 219 | 3 | 257 | |
| Touwu Township | 174 | 3 | 221 | |
| Nanzhuang Township | 134 | 3 | 153 | |
| Shitan Township | 121 | 6 | 153 | |
| Xihu Township | 114 | 5 | 144 | |
| Tai’an Township | 31 | 1 | 37 |
Hours of day in Miaoli County
| Hour | Accidents | Share | |
|---|---|---|---|
| 00:00–01:00 | 158 | 0.8% | |
| 01:00–02:00 | 102 | 0.5% | |
| 02:00–03:00 | 76 | 0.4% | |
| 03:00–04:00 | 62 | 0.3% | |
| 04:00–05:00 | 83 | 0.4% | |
| 05:00–06:00 | 189 | 1.0% | |
| 06:00–07:00 | 526 | 2.7% | |
| 07:00–08:00 | 1,896 | 9.7% | |
| 08:00–09:00 | 1,528 | 7.9% | |
| 09:00–10:00 | 1,168 | 6.0% | |
| 10:00–11:00 | 1,202 | 6.2% | |
| 11:00–12:00 | 1,312 | 6.7% | |
| 12:00–13:00 | 1,072 | 5.5% | |
| 13:00–14:00 | 831 | 4.3% | |
| 14:00–15:00 | 933 | 4.8% | |
| 15:00–16:00 | 1,063 | 5.5% | |
| 16:00–17:00 | 1,399 | 7.2% | |
| 17:00–18:00 | 1,964 | 10.1% | |
| 18:00–19:00 | 1,155 | 5.9% | |
| 19:00–20:00 | 942 | 4.8% | |
| 20:00–21:00 | 673 | 3.5% | |
| 21:00–22:00 | 503 | 2.6% | |
| 22:00–23:00 | 365 | 1.9% | |
| 23:00–00:00 | 260 | 1.3% |
By day of week
| Day | Accidents | Share | |
|---|---|---|---|
| Mon | 2,835 | 14.6% | |
| Tue | 2,861 | 14.7% | |
| Wed | 2,930 | 15.1% | |
| Thu | 2,830 | 14.5% | |
| Fri | 3,038 | 15.6% | |
| Sat | 2,623 | 13.5% | |
| Sun | 2,345 | 12.0% |
Primary causes
| Primary cause | Count | Share | |
|---|---|---|---|
| Following too closely | 2,025 | 10.4% | |
| No cause determined yet | 1,727 | 8.9% | |
| Distracted driving: inattention or anxiety | 1,034 | 5.3% | |
| Signalised junction: turning vehicle failed to yield to through traffic | 1,022 | 5.3% | |
| Improper left turn | 958 | 4.9% | |
| Unsignalised junction: turning vehicle failed to yield to through traffic | 924 | 4.7% |
This is the attending officer's assessment, not a court finding.
Collision type
| Type | Count | Share | |
|---|---|---|---|
| Side impact | 3,928 | 20.2% | |
| Other | 3,557 | 18.3% | |
| Intersection crossing collision | 2,901 | 14.9% | |
| Same-direction sideswipe | 2,635 | 13.5% | |
| Rear-end | 2,370 | 12.2% | |
| Opposite-direction sideswipe | 1,186 | 6.1% |
Type is the collision pattern recorded by police; "Other" is how the source data classifies it and cannot be split further.
Lighting and weather
| Condition | Count | Share | |
|---|---|---|---|
| Daytime / lights off | 8,476 | 43.6% | |
| Night, lit | 5,917 | 30.4% | |
| Night, unlit | 5,069 | 26.0% | |
| Clear | 16,163 | 83.0% | |
| Cloudy | 1,631 | 8.4% | |
| Rain | 1,554 | 8.0% | |
| Other | 114 | 0.6% |
"Daytime / lights off" is the source category "lighting present but off or faulty", which in practice is mostly daytime.
Party types
| Party type | Parties | Share | |
|---|---|---|---|
| Motorcycle | 20,624 | 50.7% | |
| Car (incl. passenger/goods) | 13,292 | 32.7% | |
| Pedestrian | 3,730 | 9.2% | |
| Bicycle / slow vehicle | 1,798 | 4.4% | |
| Light truck | 906 | 2.2% | |
| Heavy truck | 306 | 0.8% |
Counted per party, not per accident, since a collision involves two or more.
By month
| Month | Accidents | |
|---|---|---|
| 2025/07 | 567 | |
| 2025/08 | 650 | |
| 2025/09 | 620 | |
| 2025/10 | 655 | |
| 2025/11 | 649 | |
| 2025/12 | 719 | |
| 2026/01 | 685 | |
| 2026/02 | 597 | |
| 2026/03 | 696 | |
| 2026/04 | 652 | |
| 2026/05 | 653 | |
| 2026/06 | 616 | |
| 2026/07 | 407 | |
| 2026/08 (partial) | 3 |
Months with no recorded accidents are not listed.
The National Police Agency refreshes its rolling data on the 1st and 15th of each month, so the last month is still being filled in and will always read low. Do not compare it with earlier months.
See Miaoli County on the map
Open the accident heatmap for Miaoli County
The same county in the other data tools: Flood potential in Miaoli County · Campgrounds in Miaoli County
How to read these numbers
More accidents does not mean more dangerous. Places with more traffic, longer roads and denser population naturally record more. This data has no traffic volume to divide by, so a rate per ten thousand vehicle passes cannot be computed; it can only tell you where accidents actually happened.
The road ranking counts road names appearing in the address. In Taiwan 26% of accident addresses are written as a reference point along a road rather than an exact position, so this ranking is reliable at the level of a road but not at the level of a junction.
Only A1 and A2 accidents, which involve casualties, are included. Property-damage-only collisions are not, so the real number of collisions is higher.