Miaoli City road accident hotspots and casualties
From 2024/01 to 2026/08, Miaoli City recorded 4,058 casualty road accidents, 12 deaths and 5,384 injured, which is 20.9% of Miaoli County.
Miaoli City averaged 126.8 accidents a month over this period. Within a day the peak hour is 17, at 10.6% of the total; the night hours from 22:00 to 05:00 account for 5.4%; weekends account for 22.6%. Excluding the month still being filled in, the last 12 complete months had 1,662 accidents against 1,553 in the 12 months before, up 7.0%.
Motorcycles account for 55.0% of parties involved. Deaths per thousand accidents is 2.96, below the national average of 4.24. That ratio swings sharply when deaths are few, which is especially true in districts that record few accidents to begin with, so do not draw conclusions from it alone.
Roads appearing most often in Miaoli City
Counted by road names appearing in the accident address. Where the address is written as a junction (“A Rd / B Rd”), both roads are counted once.
| Road | Accidents | |
|---|---|---|
| Zhongzheng Rd. | 466 | |
| Guohua Rd. | 270 | |
| Zhongshan Rd. | 250 | |
| Zhonghua Rd. | 225 | |
| Weigong Rd. | 208 | |
| Zhigong Rd. | 187 | |
| Yingcai Rd. | 178 | |
| Provincial Highway 13 | 145 | |
| Jingguo Rd. | 145 | |
| Wenfa Rd. | 120 |
Long roads and busy roads naturally rank high. This is where accidents happened, not danger per kilometre. Road names are automatic romanisation, not official signage.
When accidents happen
| Hour | Accidents | Share | |
|---|---|---|---|
| 00:00–01:00 | 31 | 0.8% | |
| 01:00–02:00 | 16 | 0.4% | |
| 02:00–03:00 | 14 | 0.3% | |
| 03:00–04:00 | 10 | 0.2% | |
| 04:00–05:00 | 17 | 0.4% | |
| 05:00–06:00 | 28 | 0.7% | |
| 06:00–07:00 | 72 | 1.8% | |
| 07:00–08:00 | 308 | 7.6% | |
| 08:00–09:00 | 285 | 7.0% | |
| 09:00–10:00 | 249 | 6.1% | |
| 10:00–11:00 | 294 | 7.2% | |
| 11:00–12:00 | 283 | 7.0% | |
| 12:00–13:00 | 274 | 6.8% | |
| 13:00–14:00 | 190 | 4.7% | |
| 14:00–15:00 | 182 | 4.5% | |
| 15:00–16:00 | 228 | 5.6% | |
| 16:00–17:00 | 296 | 7.3% | |
| 17:00–18:00 | 432 | 10.6% | |
| 18:00–19:00 | 285 | 7.0% | |
| 19:00–20:00 | 174 | 4.3% | |
| 20:00–21:00 | 148 | 3.6% | |
| 21:00–22:00 | 111 | 2.7% | |
| 22:00–23:00 | 70 | 1.7% | |
| 23:00–00:00 | 61 | 1.5% |
By day of week
| Day | Accidents | Share | |
|---|---|---|---|
| Mon | 618 | 15.2% | |
| Tue | 619 | 15.3% | |
| Wed | 613 | 15.1% | |
| Thu | 597 | 14.7% | |
| Fri | 693 | 17.1% | |
| Sat | 493 | 12.1% | |
| Sun | 425 | 10.5% |
Primary causes
| Primary cause | Count | Share | |
|---|---|---|---|
| Following too closely | 515 | 12.7% | |
| Distracted driving: inattention or anxiety | 254 | 6.3% | |
| Unsignalised junction: minor road failed to yield to major road | 236 | 5.8% | |
| Improper left turn | 220 | 5.4% | |
| No cause determined yet | 207 | 5.1% | |
| Pulling away without checking | 203 | 5.0% |
This is the attending officer's assessment, not a court finding.
Collision type
| Type | Count | Share | |
|---|---|---|---|
| Side impact | 780 | 19.2% | |
| Other | 744 | 18.3% | |
| Same-direction sideswipe | 643 | 15.8% | |
| Rear-end | 577 | 14.2% | |
| Intersection crossing collision | 574 | 14.1% | |
| Opposite-direction sideswipe | 214 | 5.3% |
Type is the collision pattern recorded by police; "Other" is how the source data classifies it and cannot be split further.
Lighting and weather
| Condition | Count | Share | |
|---|---|---|---|
| Daytime / lights off | 1,897 | 46.7% | |
| Night, lit | 1,283 | 31.6% | |
| Night, unlit | 878 | 21.6% | |
| Clear | 3,259 | 80.3% | |
| Cloudy | 440 | 10.8% | |
| Rain | 340 | 8.4% | |
| Other | 19 | 0.5% |
"Daytime / lights off" is the source category "lighting present but off or faulty", which in practice is mostly daytime.
Party types
| Party type | Parties | Share | |
|---|---|---|---|
| Motorcycle | 4,712 | 55.0% | |
| Car (incl. passenger/goods) | 2,596 | 30.3% | |
| Pedestrian | 713 | 8.3% | |
| Bicycle / slow vehicle | 371 | 4.3% | |
| Light truck | 140 | 1.6% | |
| Light truck (incl. passenger/goods) | 28 | 0.3% |
By month
| Month | Accidents | |
|---|---|---|
| 2025/06 | 127 | |
| 2025/07 | 111 | |
| 2025/08 | 124 | |
| 2025/09 | 146 | |
| 2025/10 | 143 | |
| 2025/11 | 136 | |
| 2025/12 | 157 | |
| 2026/01 | 145 | |
| 2026/02 | 120 | |
| 2026/03 | 140 | |
| 2026/04 | 164 | |
| 2026/05 | 148 | |
| 2026/06 | 128 | |
| 2026/07 (partial) | 88 |
Months with no recorded accidents are not listed.
The National Police Agency refreshes its rolling data on the 1st and 15th of each month, so the last month is still being filled in and will always read low. Do not compare it with earlier months.
See Miaoli City on the map
The map lets you drag the time range, show fatal accidents only, and filter by vehicle type. Zoom in and you can see individual stretches of road.
Open the accident heatmap for Miaoli City
Flood potential in Miaoli City — the same township in the flood potential tool: simulated flooded area under ten rainfall scenarios.
How to read these numbers
More accidents does not mean more dangerous. Places with more traffic, longer roads and denser population naturally record more. This data has no traffic volume to divide by, so a rate per ten thousand vehicle passes cannot be computed; it can only tell you where accidents actually happened.
The road ranking counts road names appearing in the address. In Taiwan 26% of accident addresses are written as a reference point along a road rather than an exact position, so this ranking is reliable at the level of a road but not at the level of a junction.
Only A1 and A2 accidents, which involve casualties, are included. Property-damage-only collisions are not, so the real number of collisions is higher.
Other districts in Miaoli County
Toufen City Zhunan Township Yuanli Township Houlong Township Gongguan Township Tongxiao Township Tongluo Township Sanyi Township Zaoqiao Township Dahu Township Zhuolan Township Sanwan Township Touwu Township Nanzhuang Township See all