Dahu Township road accident hotspots and casualties
From 2024/01 to 2026/08, Dahu Township recorded 247 casualty road accidents, 4 deaths and 321 injured, which is 1.3% of Miaoli County.
Dahu Township averaged 7.7 accidents a month over this period. Within a day the peak hour is 11, at 12.1% of the total; the night hours from 22:00 to 05:00 account for 3.6%; weekends account for 43.7%. Excluding the month still being filled in, the last 12 complete months had 79 accidents against 117 in the 12 months before, down 32.5%.
Motorcycles account for 45.4% of parties involved. There were 4 deaths in this period. With numbers that small it is not meaningful to convert to a death rate and compare with other areas — a single accident moves it by several times.
Roads appearing most often in Dahu Township
Counted by road names appearing in the accident address. Where the address is written as a junction (“A Rd / B Rd”), both roads are counted once.
| Road | Accidents | |
|---|---|---|
| Provincial Highway 3 | 80 | |
| Zhongyuan Rd. | 16 | |
| Zhongshan Rd. | 14 | |
| Minsheng Rd. | 13 | |
| Minquan Rd. | 9 | |
| Minzu Rd. | 9 | |
| Zhongxiao Rd. | 8 | |
| Xia St. | 7 | |
| Zhongzheng Rd. | 5 | |
| Nanchang Rd. | 5 |
Long roads and busy roads naturally rank high. This is where accidents happened, not danger per kilometre. Road names are automatic romanisation, not official signage.
When accidents happen
| Hour | Accidents | Share | |
|---|---|---|---|
| 00:00–01:00 | 0 | 0.0% | |
| 01:00–02:00 | 1 | 0.4% | |
| 02:00–03:00 | 1 | 0.4% | |
| 03:00–04:00 | 0 | 0.0% | |
| 04:00–05:00 | 1 | 0.4% | |
| 05:00–06:00 | 2 | 0.8% | |
| 06:00–07:00 | 4 | 1.6% | |
| 07:00–08:00 | 13 | 5.3% | |
| 08:00–09:00 | 27 | 10.9% | |
| 09:00–10:00 | 19 | 7.7% | |
| 10:00–11:00 | 18 | 7.3% | |
| 11:00–12:00 | 30 | 12.1% | |
| 12:00–13:00 | 12 | 4.9% | |
| 13:00–14:00 | 17 | 6.9% | |
| 14:00–15:00 | 23 | 9.3% | |
| 15:00–16:00 | 17 | 6.9% | |
| 16:00–17:00 | 17 | 6.9% | |
| 17:00–18:00 | 17 | 6.9% | |
| 18:00–19:00 | 6 | 2.4% | |
| 19:00–20:00 | 9 | 3.6% | |
| 20:00–21:00 | 2 | 0.8% | |
| 21:00–22:00 | 5 | 2.0% | |
| 22:00–23:00 | 5 | 2.0% | |
| 23:00–00:00 | 1 | 0.4% |
By day of week
| Day | Accidents | Share | |
|---|---|---|---|
| Mon | 32 | 13.0% | |
| Tue | 34 | 13.8% | |
| Wed | 23 | 9.3% | |
| Thu | 18 | 7.3% | |
| Fri | 32 | 13.0% | |
| Sat | 46 | 18.6% | |
| Sun | 62 | 25.1% |
Primary causes
| Primary cause | Count | Share | |
|---|---|---|---|
| No cause determined yet | 37 | 15.0% | |
| Distracted driving: inattention or anxiety | 19 | 7.7% | |
| Following too closely | 18 | 7.3% | |
| Other failure to yield | 15 | 6.1% | |
| Improper evasive action | 13 | 5.3% | |
| Other improper driving | 13 | 5.3% |
This is the attending officer's assessment, not a court finding.
Collision type
| Type | Count | Share | |
|---|---|---|---|
| Side impact | 44 | 17.8% | |
| Same-direction sideswipe | 34 | 13.8% | |
| Rear-end | 31 | 12.6% | |
| Intersection crossing collision | 30 | 12.1% | |
| Overturn / fall on road | 29 | 11.7% | |
| Opposite-direction sideswipe | 22 | 8.9% |
Type is the collision pattern recorded by police; "Other" is how the source data classifies it and cannot be split further.
Lighting and weather
| Condition | Count | Share | |
|---|---|---|---|
| Night, unlit | 133 | 53.8% | |
| Daytime / lights off | 75 | 30.4% | |
| Night, lit | 39 | 15.8% | |
| Clear | 209 | 84.6% | |
| Cloudy | 24 | 9.7% | |
| Rain | 14 | 5.7% |
"Daytime / lights off" is the source category "lighting present but off or faulty", which in practice is mostly daytime.
Party types
| Party type | Parties | Share | |
|---|---|---|---|
| Motorcycle | 229 | 45.4% | |
| Car (incl. passenger/goods) | 161 | 31.9% | |
| Pedestrian | 68 | 13.5% | |
| Light truck | 27 | 5.4% | |
| Bicycle / slow vehicle | 10 | 2.0% | |
| Light truck (incl. passenger/goods) | 9 | 1.8% |
By month
| Month | Accidents | |
|---|---|---|
| 2025/06 | 14 | |
| 2025/07 | 2 | |
| 2025/08 | 4 | |
| 2025/09 | 11 | |
| 2025/10 | 11 | |
| 2025/11 | 11 | |
| 2025/12 | 3 | |
| 2026/01 | 6 | |
| 2026/02 | 12 | |
| 2026/03 | 7 | |
| 2026/04 | 3 | |
| 2026/05 | 7 | |
| 2026/06 | 2 | |
| 2026/07 (partial) | 1 |
Months with no recorded accidents are not listed.
The National Police Agency refreshes its rolling data on the 1st and 15th of each month, so the last month is still being filled in and will always read low. Do not compare it with earlier months.
See Dahu Township on the map
The map lets you drag the time range, show fatal accidents only, and filter by vehicle type. Zoom in and you can see individual stretches of road.
Open the accident heatmap for Dahu Township
Flood potential in Dahu Township — the same township in the flood potential tool: simulated flooded area under ten rainfall scenarios.
How to read these numbers
More accidents does not mean more dangerous. Places with more traffic, longer roads and denser population naturally record more. This data has no traffic volume to divide by, so a rate per ten thousand vehicle passes cannot be computed; it can only tell you where accidents actually happened.
The road ranking counts road names appearing in the address. In Taiwan 26% of accident addresses are written as a reference point along a road rather than an exact position, so this ranking is reliable at the level of a road but not at the level of a junction.
Only A1 and A2 accidents, which involve casualties, are included. Property-damage-only collisions are not, so the real number of collisions is higher.
Other districts in Miaoli County
Toufen City Zhunan Township Miaoli City Yuanli Township Houlong Township Gongguan Township Tongxiao Township Tongluo Township Sanyi Township Zaoqiao Township Zhuolan Township Sanwan Township Touwu Township Nanzhuang Township See all