Flood potential in Xihu Township, Miaoli County
Xihu Township covers 41.1 km². Under 24 h / 350 mm, 0.0 km² (0.1%) is simulated to flood above 0.3 m; under 24 h / 650 mm, 0.7 km² (1.7%). The table gives all ten scenarios and five depth classes.
Among the 18 townships of Miaoli County, the 24 h / 350 mm simulated share ranks 10 (county average 0.5%) and the 24 h / 650 mm share ranks 6 (average 1.6%). Nationally, 279 and 248 of 368.
| Scenario | 0.3–0.5 m | 0.5–1 m | 1–2 m | 2–3 m | >3 m | Total flooded km² | Share |
|---|---|---|---|---|---|---|---|
| 6 h / 150 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| 6 h / 250 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1% |
| 6 h / 350 mm | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.4% |
| 12 h / 200 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| 12 h / 300 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1% |
| 12 h / 400 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3% |
| 24 h / 200 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| 24 h / 350 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1% |
| 24 h / 500 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3% |
| 24 h / 650 mm | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.7 | 1.7% |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
Road accidents in Xihu Township — the same township in the road accident heatmap: casualty accidents by hour, cause and vehicle type.
Other townships in Miaoli County
Zhunan Township Houlong Township Zaoqiao Township Toufen City Miaoli City Touwu Township Zhuolan Township Gongguan Township Tongxiao Township Yuanli Township Tongluo Township Dahu Township Sanwan Township Nanzhuang Township Sanyi Township Shitan Township Tai'an Township