Flood potential in Taichung City
Taichung City covers 2,250.1 km²; under the 24 h / 350 mm scenario 17.8 km² (0.8%) is simulated to flood above 0.3 m, of which 2.9 km² above 1 m. The table is sorted by share; click a township for all ten scenarios.
2,250.1 km²Area
17.8 km²Flooded, 24h 350mm
0.8%Share
76.9 km²Flooded, 24h 650mm
| Township | Area km² | Flooded km² | 24h 350 mm share | of which >1 m | 6h 350 mm share | |
|---|---|---|---|---|---|---|
| Wuqi District | 33.2 | 4.0 | 12.0% | 0.4 | 20.6% | Map |
| Longjing District | 52.2 | 3.7 | 7.0% | 0.2 | 12.6% | Map |
| Qingshui District | 80.7 | 3.9 | 4.9% | 1.2 | 8.9% | Map |
| Shalu District | 40.4 | 1.3 | 3.1% | 0.1 | 6.6% | Map |
| Shigang District | 17.9 | 0.4 | 2.4% | 0.4 | 3.0% | Map |
| Da'an District | 35.7 | 0.4 | 1.2% | 0.0 | 6.5% | Map |
| Wufeng District | 96.7 | 1.1 | 1.1% | 0.0 | 17.5% | Map |
| Shengang District | 36.6 | 0.4 | 1.1% | 0.1 | 2.7% | Map |
| Wuri District | 42.5 | 0.4 | 1.0% | 0.0 | 16.4% | Map |
| Daya District | 33.0 | 0.3 | 1.0% | 0.0 | 6.6% | Map |
| Dongshi District | 108.3 | 0.8 | 0.7% | 0.3 | 1.9% | Map |
| Nantun District | 30.5 | 0.2 | 0.7% | 0.1 | 4.7% | Map |
| Tanzi District | 26.0 | 0.1 | 0.6% | 0.0 | 2.0% | Map |
| Houli District | 57.5 | 0.2 | 0.4% | 0.0 | 1.4% | Map |
| Xitun District | 40.1 | 0.1 | 0.3% | 0.0 | 2.9% | Map |
| Waipu District | 42.3 | 0.1 | 0.3% | 0.0 | 1.0% | Map |
| Dajia District | 59.6 | 0.1 | 0.2% | 0.0 | 1.0% | Map |
| Dali District | 29.2 | 0.1 | 0.2% | 0.0 | 2.0% | Map |
| East District | 6.8 | 0.0 | 0.1% | 0.0 | 0.3% | Map |
| Fengyuan District | 41.8 | 0.0 | 0.1% | 0.0 | 0.3% | Map |
| Beitun District | 61.9 | 0.0 | 0.1% | 0.0 | 0.4% | Map |
| Taiping District | 121.1 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Xinshe District | 82.5 | 0.0 | 0.0% | 0.0 | 0.1% | Map |
| Dadu District | 38.4 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| South District | 7.9 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Central District | 0.9 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| West District | 6.4 | 0.0 | 0.0% | 0.0 | 0.2% | Map |
| North District | 7.6 | 0.0 | 0.0% | 0.0 | 0.1% | Map |
| Heping District | 1,012.5 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
The same county in the other data tools: Campgrounds in Taichung City · Road accidents in Taichung City