Flood potential in Hualien County
Hualien County covers 4,627.1 km²; under the 24 h / 350 mm scenario 27.5 km² (0.6%) is simulated to flood above 0.3 m, of which 12.8 km² above 1 m. The table is sorted by share; click a township for all ten scenarios.
4,627.1 km²Area
27.5 km²Flooded, 24h 350mm
0.6%Share
103.3 km²Flooded, 24h 650mm
| Township | Area km² | Flooded km² | 24h 350 mm share | of which >1 m | 6h 350 mm share | |
|---|---|---|---|---|---|---|
| Xincheng Township | 29.3 | 3.5 | 11.8% | 0.9 | 15.1% | Map |
| Hualien City | 31.1 | 1.7 | 5.6% | 0.4 | 12.9% | Map |
| Fenglin Township | 119.7 | 5.2 | 4.4% | 2.6 | 10.0% | Map |
| Ji'an Township | 63.2 | 2.2 | 3.5% | 0.9 | 11.8% | Map |
| Yuli Township | 212.1 | 5.6 | 2.6% | 3.4 | 15.3% | Map |
| Shoufeng Township | 208.2 | 3.5 | 1.7% | 1.6 | 4.7% | Map |
| Guangfu Township | 133.3 | 1.8 | 1.3% | 0.5 | 2.0% | Map |
| Ruisui Township | 155.2 | 1.2 | 0.8% | 0.9 | 4.1% | Map |
| Fuli Township | 172.7 | 0.6 | 0.4% | 0.3 | 1.3% | Map |
| Zhuoxi Township | 1,050.2 | 1.6 | 0.2% | 1.1 | 0.4% | Map |
| Fengbin Township | 160.4 | 0.2 | 0.1% | 0.1 | 0.3% | Map |
| Xiulin Township | 1,629.5 | 0.3 | 0.0% | 0.1 | 0.1% | Map |
| Wanrong Township | 662.2 | 0.0 | 0.0% | 0.0 | 0.1% | Map |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
The same county in the other data tools: Campgrounds in Hualien County · Road accidents in Hualien County