Flood potential in Pingtung County
Pingtung County covers 2,818.9 km²; under the 24 h / 350 mm scenario 52.2 km² (1.9%) is simulated to flood above 0.3 m, of which 2.5 km² above 1 m. The table is sorted by share; click a township for all ten scenarios.
2,818.9 km²Area
52.2 km²Flooded, 24h 350mm
1.9%Share
184.1 km²Flooded, 24h 650mm
| Township | Area km² | Flooded km² | 24h 350 mm share | of which >1 m | 6h 350 mm share | |
|---|---|---|---|---|---|---|
| Donggang Township | 31.0 | 5.5 | 17.9% | 0.1 | 13.3% | Map |
| Kanding Township | 25.4 | 4.4 | 17.2% | 0.2 | 28.5% | Map |
| Nanzhou Township | 18.9 | 2.9 | 15.1% | 0.0 | 29.1% | Map |
| Linluo Township | 14.0 | 2.0 | 14.1% | 0.0 | 26.5% | Map |
| Xinyuan Township | 45.6 | 4.5 | 9.9% | 0.9 | 11.6% | Map |
| Neipu Township | 77.5 | 6.0 | 7.8% | 0.3 | 14.9% | Map |
| Zhutian Township | 29.8 | 2.3 | 7.7% | 0.2 | 18.9% | Map |
| Jiuru Township | 43.3 | 2.5 | 5.9% | 0.0 | 11.8% | Map |
| Yanpu Township | 59.4 | 3.2 | 5.3% | 0.1 | 10.7% | Map |
| Changzhi Township | 46.0 | 2.3 | 5.1% | 0.0 | 11.9% | Map |
| Jiadong Township | 32.5 | 1.5 | 4.6% | 0.1 | 12.5% | Map |
| Wandan Township | 59.5 | 2.2 | 3.8% | 0.2 | 11.2% | Map |
| Linbian Township | 17.2 | 0.6 | 3.7% | 0.0 | 13.3% | Map |
| Ligang Township | 70.0 | 2.4 | 3.5% | 0.1 | 8.8% | Map |
| Gaoshu Township | 94.7 | 2.9 | 3.1% | 0.2 | 8.1% | Map |
| Chaozhou Township | 42.7 | 1.2 | 2.9% | 0.1 | 5.8% | Map |
| Pingtung City | 66.4 | 1.6 | 2.5% | 0.0 | 7.2% | Map |
| Fangliao Township | 60.8 | 1.1 | 1.8% | 0.0 | 5.4% | Map |
| Wanluan Township | 61.1 | 0.9 | 1.4% | 0.0 | 3.7% | Map |
| Xinpi Township | 57.0 | 0.7 | 1.1% | 0.0 | 4.4% | Map |
| Checheng Township | 60.0 | 0.5 | 0.9% | 0.0 | 2.5% | Map |
| Hengchun Township | 141.7 | 0.8 | 0.5% | 0.0 | 1.7% | Map |
| Fangshan Township | 18.2 | 0.0 | 0.1% | 0.0 | 0.2% | Map |
| Manzhou Township | 149.8 | 0.0 | 0.0% | 0.0 | 0.2% | Map |
| Liuqiu Township | 6.9 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Sandimen Township | 186.8 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Wutai Township | 306.2 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Majia Township | 62.0 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Taiwu Township | 124.8 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Laiyi Township | 163.1 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Chunri Township | 156.3 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Shizi Township | 314.9 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Mudan Township | 175.3 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
The same county in the other data tools: Campgrounds in Pingtung County · Road accidents in Pingtung County