Flood potential in Chiayi County
Chiayi County covers 1,962.1 km²; under the 24 h / 350 mm scenario 99.5 km² (5.1%) is simulated to flood above 0.3 m, of which 22.7 km² above 1 m. The table is sorted by share; click a township for all ten scenarios.
1,962.1 km²Area
99.5 km²Flooded, 24h 350mm
5.1%Share
251.6 km²Flooded, 24h 650mm
| Township | Area km² | Flooded km² | 24h 350 mm share | of which >1 m | 6h 350 mm share | |
|---|---|---|---|---|---|---|
| Dongshi Township | 82.4 | 17.6 | 21.4% | 2.4 | 25.0% | Map |
| Liujiao Township | 62.6 | 12.5 | 20.0% | 2.2 | 30.5% | Map |
| Budai Township | 79.4 | 14.6 | 18.4% | 2.6 | 20.4% | Map |
| Xikou Township | 32.6 | 5.2 | 16.0% | 0.6 | 30.8% | Map |
| Xingang Township | 66.5 | 10.4 | 15.7% | 2.5 | 31.3% | Map |
| Puzi City | 50.2 | 7.3 | 14.6% | 2.3 | 21.1% | Map |
| Yizhu Township | 79.2 | 7.8 | 9.8% | 1.5 | 16.5% | Map |
| Taibao City | 66.8 | 5.9 | 8.9% | 2.4 | 13.1% | Map |
| Minxiong Township | 85.3 | 7.2 | 8.4% | 2.4 | 19.2% | Map |
| Lucao Township | 54.8 | 3.4 | 6.2% | 0.8 | 12.3% | Map |
| Dalin Township | 64.9 | 2.2 | 3.3% | 0.7 | 10.0% | Map |
| Shuishang Township | 70.4 | 1.8 | 2.6% | 0.7 | 9.9% | Map |
| Zhongpu Township | 130.8 | 1.8 | 1.4% | 0.7 | 3.0% | Map |
| Zhuqi Township | 157.6 | 1.7 | 1.1% | 1.0 | 2.8% | Map |
| Meishan Township | 120.1 | 0.1 | 0.1% | 0.0 | 0.3% | Map |
| Fanlu Township | 112.9 | 0.0 | 0.0% | 0.0 | 0.1% | Map |
| Dapu Township | 175.1 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Alishan Township | 470.6 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
The same county in the other data tools: Campgrounds in Chiayi County · Road accidents in Chiayi County