Flood potential in Budai Township, Chiayi County
Budai Township covers 79.4 km². Under 24 h / 350 mm, 14.6 km² (18.4%) is simulated to flood above 0.3 m; under 24 h / 650 mm, 28.5 km² (35.8%). The table gives all ten scenarios and five depth classes.
Among the 18 townships of Chiayi County, the 24 h / 350 mm simulated share ranks 3 (county average 5.1%) and the 24 h / 650 mm share ranks 6 (average 12.8%). Nationally, 12 and 33 of 368.
| Scenario | 0.3–0.5 m | 0.5–1 m | 1–2 m | 2–3 m | >3 m | Total flooded km² | Share |
|---|---|---|---|---|---|---|---|
| 6 h / 150 mm | 3.2 | 2.0 | 0.3 | 0.0 | 0.0 | 5.6 | 7.1% |
| 6 h / 250 mm | 5.0 | 4.1 | 1.3 | 0.2 | 0.1 | 10.6 | 13.3% |
| 6 h / 350 mm | 6.9 | 6.8 | 2.1 | 0.3 | 0.1 | 16.2 | 20.4% |
| 12 h / 200 mm | 4.0 | 2.7 | 0.8 | 0.1 | 0.1 | 7.7 | 9.7% |
| 12 h / 300 mm | 6.0 | 5.1 | 1.8 | 0.3 | 0.1 | 13.3 | 16.7% |
| 12 h / 400 mm | 7.0 | 8.3 | 2.8 | 0.6 | 0.2 | 18.9 | 23.8% |
| 24 h / 200 mm | 3.7 | 2.4 | 0.7 | 0.1 | 0.1 | 7.0 | 8.8% |
| 24 h / 350 mm | 6.1 | 5.8 | 2.0 | 0.4 | 0.2 | 14.6 | 18.4% |
| 24 h / 500 mm | 7.1 | 9.6 | 4.4 | 1.0 | 0.3 | 22.4 | 28.2% |
| 24 h / 650 mm | 7.4 | 12.6 | 6.7 | 1.3 | 0.5 | 28.5 | 35.8% |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
Road accidents in Budai Township — the same township in the road accident heatmap: casualty accidents by hour, cause and vehicle type.
Other townships in Chiayi County
Dongshi Township Liujiao Township Xikou Township Xingang Township Puzi City Yizhu Township Taibao City Minxiong Township Lucao Township Dalin Township Shuishang Township Zhongpu Township Zhuqi Township Meishan Township Fanlu Township Dapu Township Alishan Township