Flood potential in New Taipei City
New Taipei City covers 2,075.5 km²; under the 24 h / 350 mm scenario 11.0 km² (0.5%) is simulated to flood above 0.3 m, of which 1.8 km² above 1 m. The table is sorted by share; click a township for all ten scenarios.
2,075.5 km²Area
11.0 km²Flooded, 24h 350mm
0.5%Share
32.9 km²Flooded, 24h 650mm
| Township | Area km² | Flooded km² | 24h 350 mm share | of which >1 m | 6h 350 mm share | |
|---|---|---|---|---|---|---|
| Banqiao District | 21.4 | 1.3 | 6.3% | 0.0 | 14.6% | Map |
| Sanchong District | 18.1 | 1.0 | 5.8% | 0.0 | 9.7% | Map |
| Yonghe District | 6.2 | 0.3 | 5.5% | 0.0 | 13.5% | Map |
| Xinzhuang District | 20.8 | 1.1 | 5.1% | 0.1 | 11.8% | Map |
| Zhonghe District | 19.5 | 0.9 | 4.5% | 0.0 | 12.1% | Map |
| Luzhou District | 7.8 | 0.2 | 2.7% | 0.0 | 5.5% | Map |
| Tucheng District | 30.1 | 0.7 | 2.3% | 0.1 | 6.5% | Map |
| Bali District | 39.9 | 0.7 | 1.7% | 0.1 | 3.6% | Map |
| Shulin District | 32.1 | 0.5 | 1.7% | 0.1 | 4.0% | Map |
| Taishan District | 18.2 | 0.2 | 1.3% | 0.0 | 2.6% | Map |
| Yingge District | 21.9 | 0.3 | 1.3% | 0.1 | 1.5% | Map |
| Jinshan District | 47.9 | 0.6 | 1.2% | 0.2 | 2.1% | Map |
| Tamsui District | 73.4 | 0.8 | 1.1% | 0.4 | 2.0% | Map |
| Wugu District | 34.5 | 0.3 | 0.8% | 0.1 | 2.1% | Map |
| Linkou District | 54.5 | 0.4 | 0.7% | 0.0 | 1.6% | Map |
| Gongliao District | 102.2 | 0.5 | 0.5% | 0.3 | 1.4% | Map |
| Xindian District | 121.7 | 0.6 | 0.5% | 0.1 | 1.5% | Map |
| Wanli District | 63.9 | 0.3 | 0.4% | 0.1 | 0.6% | Map |
| Shenkeng District | 21.0 | 0.0 | 0.2% | 0.0 | 0.4% | Map |
| Ruifang District | 72.5 | 0.1 | 0.2% | 0.0 | 0.3% | Map |
| Sanxia District | 190.4 | 0.1 | 0.1% | 0.0 | 0.2% | Map |
| Sanzhi District | 67.8 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Shuangxi District | 146.3 | 0.0 | 0.0% | 0.0 | 0.2% | Map |
| Xizhi District | 72.1 | 0.0 | 0.0% | 0.0 | 0.3% | Map |
| Shimen District | 53.2 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Pinglin District | 169.0 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Pingxi District | 71.5 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Wulai District | 334.9 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
| Shiding District | 142.6 | 0.0 | 0.0% | 0.0 | 0.0% | Map |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
The same county in the other data tools: Campgrounds in New Taipei City · Road accidents in New Taipei City