Flood potential in Yunlin County
Yunlin County covers 1,406.0 km²; under the 24 h / 350 mm scenario 111.7 km² (7.9%) is simulated to flood above 0.3 m, of which 9.7 km² above 1 m. The table is sorted by share; click a township for all ten scenarios.
1,406.0 km²Area
111.7 km²Flooded, 24h 350mm
7.9%Share
338.8 km²Flooded, 24h 650mm
| Township | Area km² | Flooded km² | 24h 350 mm share | of which >1 m | 6h 350 mm share | |
|---|---|---|---|---|---|---|
| Yuanchang Township | 72.5 | 13.8 | 19.0% | 1.0 | 13.0% | Map |
| Shuilin Township | 73.2 | 12.2 | 16.7% | 1.5 | 15.3% | Map |
| Taixi Township | 69.8 | 10.9 | 15.6% | 0.9 | 18.7% | Map |
| Kouhu Township | 99.4 | 14.5 | 14.5% | 1.4 | 11.6% | Map |
| Baozhong Township | 35.8 | 4.3 | 12.1% | 0.1 | 14.4% | Map |
| Sihu Township | 93.2 | 11.1 | 11.9% | 0.2 | 14.4% | Map |
| Beigang Township | 41.9 | 4.8 | 11.6% | 0.3 | 9.5% | Map |
| Dongshi Township | 46.7 | 5.4 | 11.6% | 0.1 | 13.2% | Map |
| Mailiao Township | 126.0 | 10.8 | 8.6% | 2.1 | 9.4% | Map |
| Tuku Township | 48.4 | 4.0 | 8.3% | 0.2 | 15.6% | Map |
| Dapi Township | 44.5 | 2.9 | 6.6% | 0.8 | 9.3% | Map |
| Xiluo Township | 50.3 | 3.1 | 6.2% | 0.0 | 12.7% | Map |
| Huwei Township | 68.7 | 3.8 | 5.5% | 0.2 | 12.0% | Map |
| Erlun Township | 61.0 | 3.1 | 5.2% | 0.0 | 9.0% | Map |
| Dounan Township | 48.5 | 2.2 | 4.5% | 0.4 | 11.1% | Map |
| Lunbei Township | 57.4 | 1.8 | 3.2% | 0.2 | 6.0% | Map |
| Douliu City | 92.2 | 1.7 | 1.9% | 0.2 | 5.8% | Map |
| Citong Township | 57.4 | 0.5 | 0.9% | 0.0 | 4.3% | Map |
| Linnei Township | 52.4 | 0.2 | 0.5% | 0.0 | 1.7% | Map |
| Gukeng Township | 167.0 | 0.4 | 0.2% | 0.2 | 0.3% | Map |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
The same county in the other data tools: Campgrounds in Yunlin County · Road accidents in Yunlin County