Flood potential in Huwei Township, Yunlin County
Huwei Township covers 68.7 km². Under 24 h / 350 mm, 3.8 km² (5.5%) is simulated to flood above 0.3 m; under 24 h / 650 mm, 12.9 km² (18.8%). The table gives all ten scenarios and five depth classes.
Among the 20 townships of Yunlin County, the 24 h / 350 mm simulated share ranks 13 (county average 7.9%) and the 24 h / 650 mm share ranks 15 (average 24.1%). Nationally, 91 and 87 of 368.
| Scenario | 0.3–0.5 m | 0.5–1 m | 1–2 m | 2–3 m | >3 m | Total flooded km² | Share |
|---|---|---|---|---|---|---|---|
| 6 h / 150 mm | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4% |
| 6 h / 250 mm | 1.4 | 1.2 | 0.2 | 0.0 | 0.0 | 2.8 | 4.1% |
| 6 h / 350 mm | 3.5 | 2.9 | 1.6 | 0.2 | 0.0 | 8.2 | 12.0% |
| 12 h / 200 mm | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0% |
| 12 h / 300 mm | 1.7 | 1.6 | 0.2 | 0.0 | 0.0 | 3.6 | 5.2% |
| 12 h / 400 mm | 3.5 | 3.0 | 1.8 | 0.1 | 0.0 | 8.4 | 12.2% |
| 24 h / 200 mm | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8% |
| 24 h / 350 mm | 1.8 | 1.7 | 0.2 | 0.0 | 0.0 | 3.8 | 5.5% |
| 24 h / 500 mm | 3.5 | 3.2 | 2.0 | 0.1 | 0.0 | 8.9 | 12.9% |
| 24 h / 650 mm | 5.2 | 4.2 | 2.8 | 0.7 | 0.0 | 12.9 | 18.8% |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
Road accidents in Huwei Township — the same township in the road accident heatmap: casualty accidents by hour, cause and vehicle type.
Other townships in Yunlin County
Yuanchang Township Shuilin Township Taixi Township Kouhu Township Baozhong Township Sihu Township Beigang Township Dongshi Township Mailiao Township Tuku Township Dapi Township Xiluo Township Erlun Township Dounan Township Lunbei Township Douliu City Citong Township Linnei Township Gukeng Township