Flood potential in Magong City, Penghu County
Magong City covers 35.1 km². Under 24 h / 350 mm, 0.1 km² (0.2%) is simulated to flood above 0.3 m; under 24 h / 650 mm, 0.2 km² (0.5%). The table gives all ten scenarios and five depth classes.
The simulated flooded area here is tiny (under 0.5 km²); the share is not meaningful — look at the map instead.
35.1 km²Area
0.1 km²Flooded, 24h 350mm
0.0 km²of which >1 m
0.2 km²Flooded, 24h 650mm
0.3–0.5 m0.5–1 m1–2 m2–3 m>3 m
| Scenario | 0.3–0.5 m | 0.5–1 m | 1–2 m | 2–3 m | >3 m | Total flooded km² | Share |
|---|---|---|---|---|---|---|---|
| 6 h / 150 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1% |
| 6 h / 250 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2% |
| 6 h / 350 mm | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5% |
| 12 h / 200 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1% |
| 12 h / 300 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2% |
| 12 h / 400 mm | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4% |
| 24 h / 200 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| 24 h / 350 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2% |
| 24 h / 500 mm | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5% |
| 24 h / 650 mm | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5% |
Areas are sums of 40 × 40 m cells. Nationally the cell sums run 0.3–0.5% above the original polygon areas (measured per scenario); the error is larger for small townships. A scenario is a design rainfall: total over the duration, not per hour. The depth class is the maximum simulated depth in the cell.
Road accidents in Magong City — the same township in the road accident heatmap: casualty accidents by hour, cause and vehicle type.
Other townships in Penghu County
Huxi Township Baisha Township Xiyu Township Qimei Township Wang'an Township