Caotun Township road accident hotspots and casualties
From 2024/01 to 2026/08, Caotun Township recorded 5,091 casualty road accidents, 21 deaths and 6,757 injured, which is 25.3% of Nantou County.
Caotun Township averaged 159.1 accidents a month over this period. Within a day the peak hour is 17, at 9.5% of the total; the night hours from 22:00 to 05:00 account for 4.9%; weekends account for 26.0%. Excluding the month still being filled in, the last 12 complete months had 2,008 accidents against 1,970 in the 12 months before, up 1.9%.
Motorcycles account for 53.3% of parties involved. Deaths per thousand accidents is 4.12, close to the national average of 4.24. That ratio swings sharply when deaths are few, which is especially true in districts that record few accidents to begin with, so do not draw conclusions from it alone.
Roads appearing most often in Caotun Township
Counted by road names appearing in the accident address. Where the address is written as a junction (“A Rd / B Rd”), both roads are counted once.
| Road | Accidents | |
|---|---|---|
| Zhongzheng Rd. | 865 | |
| Bishan Rd. | 479 | |
| Caoxi Rd. | 319 | |
| Hushan Rd. | 306 | |
| Zhongshan St. | 219 | |
| Taiping Rd., Sec. 2 | 218 | |
| Chenggong Rd., Sec. 1 | 215 | |
| Taiping Rd., Sec. 1 | 203 | |
| Boai Rd. | 199 | |
| Dunhe Rd. | 151 |
Long roads and busy roads naturally rank high. This is where accidents happened, not danger per kilometre. Road names are automatic romanisation, not official signage.
When accidents happen
| Hour | Accidents | Share | |
|---|---|---|---|
| 00:00–01:00 | 36 | 0.7% | |
| 01:00–02:00 | 20 | 0.4% | |
| 02:00–03:00 | 23 | 0.5% | |
| 03:00–04:00 | 19 | 0.4% | |
| 04:00–05:00 | 21 | 0.4% | |
| 05:00–06:00 | 38 | 0.7% | |
| 06:00–07:00 | 91 | 1.8% | |
| 07:00–08:00 | 434 | 8.5% | |
| 08:00–09:00 | 378 | 7.4% | |
| 09:00–10:00 | 343 | 6.7% | |
| 10:00–11:00 | 346 | 6.8% | |
| 11:00–12:00 | 394 | 7.7% | |
| 12:00–13:00 | 338 | 6.6% | |
| 13:00–14:00 | 224 | 4.4% | |
| 14:00–15:00 | 276 | 5.4% | |
| 15:00–16:00 | 295 | 5.8% | |
| 16:00–17:00 | 376 | 7.4% | |
| 17:00–18:00 | 486 | 9.5% | |
| 18:00–19:00 | 316 | 6.2% | |
| 19:00–20:00 | 210 | 4.1% | |
| 20:00–21:00 | 158 | 3.1% | |
| 21:00–22:00 | 139 | 2.7% | |
| 22:00–23:00 | 79 | 1.6% | |
| 23:00–00:00 | 51 | 1.0% |
By day of week
| Day | Accidents | Share | |
|---|---|---|---|
| Mon | 742 | 14.6% | |
| Tue | 752 | 14.8% | |
| Wed | 729 | 14.3% | |
| Thu | 730 | 14.3% | |
| Fri | 813 | 16.0% | |
| Sat | 710 | 13.9% | |
| Sun | 615 | 12.1% |
Primary causes
| Primary cause | Count | Share | |
|---|---|---|---|
| Following too closely | 499 | 9.8% | |
| Improper vehicle or equipment operation | 462 | 9.1% | |
| Improper left turn | 326 | 6.4% | |
| Distracted driving: inattention or anxiety | 278 | 5.5% | |
| Improper right turn | 261 | 5.1% | |
| Unsignalised junction: minor road failed to yield to major road | 251 | 4.9% |
This is the attending officer's assessment, not a court finding.
Collision type
| Type | Count | Share | |
|---|---|---|---|
| Side impact | 1,115 | 21.9% | |
| Other | 944 | 18.5% | |
| Intersection crossing collision | 715 | 14.0% | |
| Same-direction sideswipe | 632 | 12.4% | |
| Rear-end | 630 | 12.4% | |
| Overturn / fall on road | 368 | 7.2% |
Type is the collision pattern recorded by police; "Other" is how the source data classifies it and cannot be split further.
Lighting and weather
| Condition | Count | Share | |
|---|---|---|---|
| Daytime / lights off | 2,767 | 54.4% | |
| Night, lit | 1,238 | 24.3% | |
| Night, unlit | 1,086 | 21.3% | |
| Clear | 4,171 | 81.9% | |
| Cloudy | 537 | 10.5% | |
| Rain | 378 | 7.4% | |
| Other | 5 | 0.1% |
"Daytime / lights off" is the source category "lighting present but off or faulty", which in practice is mostly daytime.
Party types
| Party type | Parties | Share | |
|---|---|---|---|
| Motorcycle | 5,691 | 53.3% | |
| Car (incl. passenger/goods) | 3,177 | 29.8% | |
| Pedestrian | 959 | 9.0% | |
| Bicycle / slow vehicle | 451 | 4.2% | |
| Light truck | 319 | 3.0% | |
| Light truck (incl. passenger/goods) | 76 | 0.7% |
By month
| Month | Accidents | |
|---|---|---|
| 2025/06 | 168 | |
| 2025/07 | 145 | |
| 2025/08 | 151 | |
| 2025/09 | 142 | |
| 2025/10 | 163 | |
| 2025/11 | 170 | |
| 2025/12 | 182 | |
| 2026/01 | 173 | |
| 2026/02 | 181 | |
| 2026/03 | 167 | |
| 2026/04 | 167 | |
| 2026/05 | 200 | |
| 2026/06 | 167 | |
| 2026/07 (partial) | 100 |
Months with no recorded accidents are not listed.
The National Police Agency refreshes its rolling data on the 1st and 15th of each month, so the last month is still being filled in and will always read low. Do not compare it with earlier months.
See Caotun Township on the map
The map lets you drag the time range, show fatal accidents only, and filter by vehicle type. Zoom in and you can see individual stretches of road.
Open the accident heatmap for Caotun Township
Flood potential in Caotun Township — the same township in the flood potential tool: simulated flooded area under ten rainfall scenarios.
How to read these numbers
More accidents does not mean more dangerous. Places with more traffic, longer roads and denser population naturally record more. This data has no traffic volume to divide by, so a rate per ten thousand vehicle passes cannot be computed; it can only tell you where accidents actually happened.
The road ranking counts road names appearing in the address. In Taiwan 26% of accident addresses are written as a reference point along a road rather than an exact position, so this ranking is reliable at the level of a road but not at the level of a junction.
Only A1 and A2 accidents, which involve casualties, are included. Property-damage-only collisions are not, so the real number of collisions is higher.
Other districts in Nantou County
Nantou City Puli Township Zhushan Township Mingjian Township Ren’ai Township Yuchi Township Shuili Township Guoxing Township Lugu Township Jiji Township Zhongliao Township Xinyi Township See all