Nantou County road accident statistics and hotspots
From 2024/01 to 2026/08, Nantou County recorded 20,140 casualty road accidents, 147 deaths and 26,139 injured. The data comes from the National Police Agency and is processed exactly as it is for the heatmap.
Nantou County averaged 629.4 accidents a month over this period. Within a day the peak hour is 07, at 8.5% of the total; the night hours from 22:00 to 05:00 account for 4.8%; weekends account for 27.7%. Excluding the month still being filled in, the last 12 complete months had 7,690 accidents against 7,733 in the 12 months before, down 0.6%.
Motorcycles account for 51.2% of parties involved. Deaths per thousand accidents is 7.30, above the national average of 4.24. That ratio swings sharply when deaths are few, which is especially true in sparsely populated townships, so do not draw conclusions from it alone.
Districts
The highest count is Caotun Township with 5,091. Each page shows that district's roads and hours.
| District | Accidents | Deaths | Injured | |
|---|---|---|---|---|
| Caotun Township | 5,091 | 21 | 6,757 | |
| Nantou City | 4,991 | 14 | 6,463 | |
| Puli Township | 3,828 | 33 | 5,071 | |
| Zhushan Township | 1,972 | 22 | 2,492 | |
| Mingjian Township | 1,066 | 17 | 1,311 | |
| Ren’ai Township | 696 | 10 | 946 | |
| Yuchi Township | 570 | 3 | 712 | |
| Shuili Township | 530 | 9 | 647 | |
| Guoxing Township | 423 | 6 | 544 | |
| Lugu Township | 299 | 4 | 360 | |
| Jiji Township | 297 | 6 | 374 | |
| Zhongliao Township | 215 | 0 | 259 | |
| Xinyi Township | 162 | 2 | 203 |
Hours of day in Nantou County
| Hour | Accidents | Share | |
|---|---|---|---|
| 00:00–01:00 | 129 | 0.6% | |
| 01:00–02:00 | 97 | 0.5% | |
| 02:00–03:00 | 92 | 0.5% | |
| 03:00–04:00 | 73 | 0.4% | |
| 04:00–05:00 | 91 | 0.5% | |
| 05:00–06:00 | 181 | 0.9% | |
| 06:00–07:00 | 485 | 2.4% | |
| 07:00–08:00 | 1,710 | 8.5% | |
| 08:00–09:00 | 1,494 | 7.4% | |
| 09:00–10:00 | 1,469 | 7.3% | |
| 10:00–11:00 | 1,437 | 7.1% | |
| 11:00–12:00 | 1,565 | 7.8% | |
| 12:00–13:00 | 1,352 | 6.7% | |
| 13:00–14:00 | 1,017 | 5.0% | |
| 14:00–15:00 | 1,102 | 5.5% | |
| 15:00–16:00 | 1,218 | 6.0% | |
| 16:00–17:00 | 1,431 | 7.1% | |
| 17:00–18:00 | 1,704 | 8.5% | |
| 18:00–19:00 | 1,142 | 5.7% | |
| 19:00–20:00 | 859 | 4.3% | |
| 20:00–21:00 | 563 | 2.8% | |
| 21:00–22:00 | 448 | 2.2% | |
| 22:00–23:00 | 286 | 1.4% | |
| 23:00–00:00 | 195 | 1.0% |
By day of week
| Day | Accidents | Share | |
|---|---|---|---|
| Mon | 2,814 | 14.0% | |
| Tue | 2,838 | 14.1% | |
| Wed | 2,919 | 14.5% | |
| Thu | 2,863 | 14.2% | |
| Fri | 3,122 | 15.5% | |
| Sat | 2,910 | 14.4% | |
| Sun | 2,674 | 13.3% |
Primary causes
| Primary cause | Count | Share | |
|---|---|---|---|
| Following too closely | 1,872 | 9.3% | |
| Improper vehicle or equipment operation | 1,343 | 6.7% | |
| Other improper driving | 1,263 | 6.3% | |
| Improper left turn | 1,171 | 5.8% | |
| Disobeying a flashing signal | 934 | 4.6% | |
| Distracted driving: inattention or anxiety | 932 | 4.6% |
This is the attending officer's assessment, not a court finding.
Collision type
| Type | Count | Share | |
|---|---|---|---|
| Side impact | 3,828 | 19.0% | |
| Other | 3,642 | 18.1% | |
| Intersection crossing collision | 2,443 | 12.1% | |
| Rear-end | 2,312 | 11.5% | |
| Same-direction sideswipe | 2,221 | 11.0% | |
| Overturn / fall on road | 1,926 | 9.6% |
Type is the collision pattern recorded by police; "Other" is how the source data classifies it and cannot be split further.
Lighting and weather
| Condition | Count | Share | |
|---|---|---|---|
| Daytime / lights off | 9,317 | 46.3% | |
| Night, unlit | 5,729 | 28.4% | |
| Night, lit | 5,094 | 25.3% | |
| Clear | 16,312 | 81.0% | |
| Cloudy | 2,129 | 10.6% | |
| Rain | 1,645 | 8.2% | |
| Other | 54 | 0.3% |
"Daytime / lights off" is the source category "lighting present but off or faulty", which in practice is mostly daytime.
Party types
| Party type | Parties | Share | |
|---|---|---|---|
| Motorcycle | 20,888 | 51.2% | |
| Car (incl. passenger/goods) | 12,214 | 29.9% | |
| Pedestrian | 4,209 | 10.3% | |
| Bicycle / slow vehicle | 1,769 | 4.3% | |
| Light truck | 1,407 | 3.4% | |
| Light truck (incl. passenger/goods) | 334 | 0.8% |
Counted per party, not per accident, since a collision involves two or more.
By month
| Month | Accidents | |
|---|---|---|
| 2025/07 | 591 | |
| 2025/08 | 628 | |
| 2025/09 | 636 | |
| 2025/10 | 661 | |
| 2025/11 | 740 | |
| 2025/12 | 716 | |
| 2026/01 | 697 | |
| 2026/02 | 671 | |
| 2026/03 | 658 | |
| 2026/04 | 608 | |
| 2026/05 | 664 | |
| 2026/06 | 584 | |
| 2026/07 | 427 | |
| 2026/08 (partial) | 2 |
Months with no recorded accidents are not listed.
The National Police Agency refreshes its rolling data on the 1st and 15th of each month, so the last month is still being filled in and will always read low. Do not compare it with earlier months.
See Nantou County on the map
Open the accident heatmap for Nantou County
The same county in the other data tools: Flood potential in Nantou County · Campgrounds in Nantou County
How to read these numbers
More accidents does not mean more dangerous. Places with more traffic, longer roads and denser population naturally record more. This data has no traffic volume to divide by, so a rate per ten thousand vehicle passes cannot be computed; it can only tell you where accidents actually happened.
The road ranking counts road names appearing in the address. In Taiwan 26% of accident addresses are written as a reference point along a road rather than an exact position, so this ranking is reliable at the level of a road but not at the level of a junction.
Only A1 and A2 accidents, which involve casualties, are included. Property-damage-only collisions are not, so the real number of collisions is higher.