Taitung City road accident hotspots and casualties
From 2024/01 to 2026/08, Taitung City recorded 6,712 casualty road accidents, 35 deaths and 8,066 injured, which is 69.2% of Taitung County.
Taitung City averaged 209.8 accidents a month over this period. Within a day the peak hour is 17, at 9.1% of the total; the night hours from 22:00 to 05:00 account for 4.4%; weekends account for 23.5%. Excluding the month still being filled in, the last 12 complete months had 2,667 accidents against 2,602 in the 12 months before, up 2.5%.
Motorcycles account for 54.2% of parties involved. Deaths per thousand accidents is 5.21, above the national average of 4.24. That ratio swings sharply when deaths are few, which is especially true in districts that record few accidents to begin with, so do not draw conclusions from it alone.
Roads appearing most often in Taitung City
Counted by road names appearing in the accident address. Where the address is written as a junction (“A Rd / B Rd”), both roads are counted once.
| Road | Accidents | |
|---|---|---|
| Gengsheng Rd. | 528 | |
| Zhonghua Rd., Sec. 1 | 456 | |
| Xinsheng Rd. | 450 | |
| Zhengqi N. Rd. | 349 | |
| Zhonghua Rd., Sec. 2 | 328 | |
| Zhengqi Rd. | 264 | |
| Boai Rd. | 240 | |
| Chuanguang Rd. | 224 | |
| Gengsheng N. Rd. | 222 | |
| Kaifeng St. | 199 |
Long roads and busy roads naturally rank high. This is where accidents happened, not danger per kilometre. Road names are automatic romanisation, not official signage.
When accidents happen
| Hour | Accidents | Share | |
|---|---|---|---|
| 00:00–01:00 | 41 | 0.6% | |
| 01:00–02:00 | 22 | 0.3% | |
| 02:00–03:00 | 12 | 0.2% | |
| 03:00–04:00 | 14 | 0.2% | |
| 04:00–05:00 | 20 | 0.3% | |
| 05:00–06:00 | 49 | 0.7% | |
| 06:00–07:00 | 107 | 1.6% | |
| 07:00–08:00 | 464 | 6.9% | |
| 08:00–09:00 | 535 | 8.0% | |
| 09:00–10:00 | 389 | 5.8% | |
| 10:00–11:00 | 444 | 6.6% | |
| 11:00–12:00 | 514 | 7.7% | |
| 12:00–13:00 | 480 | 7.2% | |
| 13:00–14:00 | 372 | 5.5% | |
| 14:00–15:00 | 354 | 5.3% | |
| 15:00–16:00 | 383 | 5.7% | |
| 16:00–17:00 | 501 | 7.5% | |
| 17:00–18:00 | 611 | 9.1% | |
| 18:00–19:00 | 452 | 6.7% | |
| 19:00–20:00 | 341 | 5.1% | |
| 20:00–21:00 | 233 | 3.5% | |
| 21:00–22:00 | 191 | 2.8% | |
| 22:00–23:00 | 118 | 1.8% | |
| 23:00–00:00 | 65 | 1.0% |
By day of week
| Day | Accidents | Share | |
|---|---|---|---|
| Mon | 1,025 | 15.3% | |
| Tue | 1,035 | 15.4% | |
| Wed | 1,031 | 15.4% | |
| Thu | 1,018 | 15.2% | |
| Fri | 1,028 | 15.3% | |
| Sat | 850 | 12.7% | |
| Sun | 725 | 10.8% |
Primary causes
| Primary cause | Count | Share | |
|---|---|---|---|
| Other improper driving | 1,822 | 27.1% | |
| Unsignalised junction: minor road failed to yield to major road | 534 | 8.0% | |
| Pulling away without checking | 415 | 6.2% | |
| Unsignalised junction: left vehicle failed to yield to the right | 392 | 5.8% | |
| Signalised junction: turning vehicle failed to yield to through traffic | 372 | 5.5% | |
| Unsignalised junction: turning vehicle failed to yield to through traffic | 294 | 4.4% |
This is the attending officer's assessment, not a court finding.
Collision type
| Type | Count | Share | |
|---|---|---|---|
| Side impact | 2,327 | 34.7% | |
| Intersection crossing collision | 1,082 | 16.1% | |
| Overturn / fall on road | 780 | 11.6% | |
| Other | 746 | 11.1% | |
| Rear-end | 709 | 10.6% | |
| Same-direction sideswipe | 390 | 5.8% |
Type is the collision pattern recorded by police; "Other" is how the source data classifies it and cannot be split further.
Lighting and weather
| Condition | Count | Share | |
|---|---|---|---|
| Daytime / lights off | 4,220 | 62.9% | |
| Night, lit | 1,441 | 21.5% | |
| Night, unlit | 1,051 | 15.7% | |
| Clear | 5,541 | 82.6% | |
| Rain | 588 | 8.8% | |
| Cloudy | 574 | 8.6% | |
| Other | 9 | 0.1% |
"Daytime / lights off" is the source category "lighting present but off or faulty", which in practice is mostly daytime.
Party types
| Party type | Parties | Share | |
|---|---|---|---|
| Motorcycle | 7,632 | 54.2% | |
| Car (incl. passenger/goods) | 3,868 | 27.5% | |
| Pedestrian | 1,317 | 9.3% | |
| Bicycle / slow vehicle | 711 | 5.0% | |
| Light truck | 463 | 3.3% | |
| Light truck (incl. passenger/goods) | 99 | 0.7% |
By month
| Month | Accidents | |
|---|---|---|
| 2025/06 | 217 | |
| 2025/07 | 198 | |
| 2025/08 | 224 | |
| 2025/09 | 227 | |
| 2025/10 | 260 | |
| 2025/11 | 252 | |
| 2025/12 | 255 | |
| 2026/01 | 218 | |
| 2026/02 | 163 | |
| 2026/03 | 208 | |
| 2026/04 | 216 | |
| 2026/05 | 232 | |
| 2026/06 | 214 | |
| 2026/07 (partial) | 170 |
Months with no recorded accidents are not listed.
The National Police Agency refreshes its rolling data on the 1st and 15th of each month, so the last month is still being filled in and will always read low. Do not compare it with earlier months.
See Taitung City on the map
The map lets you drag the time range, show fatal accidents only, and filter by vehicle type. Zoom in and you can see individual stretches of road.
Open the accident heatmap for Taitung City
Flood potential in Taitung City — the same township in the flood potential tool: simulated flooded area under ten rainfall scenarios.
How to read these numbers
More accidents does not mean more dangerous. Places with more traffic, longer roads and denser population naturally record more. This data has no traffic volume to divide by, so a rate per ten thousand vehicle passes cannot be computed; it can only tell you where accidents actually happened.
The road ranking counts road names appearing in the address. In Taiwan 26% of accident addresses are written as a reference point along a road rather than an exact position, so this ranking is reliable at the level of a road but not at the level of a junction.
Only A1 and A2 accidents, which involve casualties, are included. Property-damage-only collisions are not, so the real number of collisions is higher.
Other districts in Taitung County
Beinan Township Chenggong Township Taimali Township Donghe Township Luye Township Guanshan Township Chishang Township Ludao Township Changbin Township Lanyu Township Dawu Township Haiduan Township Daren Township Yanping Township See all