Campgrounds in Kaohsiung City: compliant and in violation
Kaohsiung City has 109 operating campgrounds in the dataset: 31 compliant and 78 in violation (28.4% compliant; national average 11.2%). The table lists every one by township with the act recorded by the county.
109Campgrounds in operation
31Compliant 28.4%
78In violation 71.6%
2026-04-28Data version
Townships: Neimen Dist. 3/6 Liugui Dist. 8/36 Daliao Dist. 1/1 Dashu Dist. 0/2 Xiaogang Dist. 1/1 Gangshan Dist. 0/2 Mituo Dist. 1/1 Qishan Dist. 1/4 Shanlin Dist. 1/3 Taoyuan Dist. 5/19 Yanchao Dist. 1/1 Tianliao Dist. 1/1 Meinong Dist. 2/7 Maolin Dist. 2/7 Namaxia Dist. 4/18
| Campground | Status | Act (original text) |
|---|---|---|
| Neimen Dist. Map | ||
| 將軍山歐舍營地 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| 田子路貳之壹露營區 | In violation | Regional Plan Act(區域計畫法) |
| 老爺的家露營區 | Compliant | |
| 茂升山林露營區 | In violation | Regional Plan Act(區域計畫法) |
| 露舍營家 | In violation | Regional Plan Act(區域計畫法) |
| 飛莫力露營場 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| Liugui Dist. Map | ||
| 1233放空露營區 | Compliant | |
| 何氏農場生態露營區 | In violation | — Recorded as in violation, but no act is named |
| 依山山露營區 | In violation | Regional Plan Act(區域計畫法) |
| 六龜 童趣休憩露營區 | In violation | Regional Plan Act(區域計畫法) |
| 六龜麒麟露營區 | In violation | Regional Plan Act(違反區域計畫法) |
| 呂家山外村露營休閒區 | In violation | Regional Plan Act(區域計畫法) |
| 嚮露靈象山休閒露營區 | In violation | Regional Plan Act(區域計畫法) |
| 大山拾光露營地 | Compliant | |
| 寶來星野景觀驛棧 | In violation | Regional Plan Act(區域計畫法) |
| 山水炎親子露營區 | In violation | Agricultural Development Act, Regional Plan Act(農業發展條例、區域計畫法) |
| 川聚休閒莊園露營區 | In violation | — Recorded as in violation, but no act is named |
| 彩虹森林快樂農場 | In violation | Regional Plan Act(區域計畫法) |
| 快樂熊咖啡香草露營區 | In violation | — Recorded as in violation, but no act is named |
| 戀戀南橫 2071 露營區 | In violation | Regional Plan Act(區域計畫法) |
| 扇平山莊十八羅漢山露營區 | In violation | Agricultural Development Act, Regional Plan Act(農業發展條例、區域計畫法) |
| 星空幽谷休閒露營農莊 | Compliant | |
| 樂暢園 | In violation | Regional Plan Act(區域計畫法) |
| 水冬瓜農場生態露營區 | In violation | — Recorded as in violation, but no act is named |
| 河畔秘境露營區 | In violation | Regional Plan Act(區域計畫法) |
| 泗高露棧露營場 | Compliant | |
| 溫德莊園 | In violation | Regional Plan Act(區域計畫法) |
| 福濃休閒農場露營區 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| 緣起農場露營區 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| 草地人溫泉會館露營區 | In violation | Regional Plan Act(區域計畫法) |
| 荖濃有機農場露營區 | In violation | Regional Plan Act(區域計畫法) |
| 荖濃田營農場露營區(市招:家營農場) | In violation | Regional Plan Act(區域計畫法) |
| 藏青谷渡假莊園 | In violation | Regional Plan Act(區域計畫法) |
| 蘇菲凱文露營莊園露營區 | In violation | Regional Plan Act(區域計畫法) |
| 賴家古厝賞梅露營區 | In violation | Not registered or not applied for(未依露營場管理要點申請登記) |
| 輕風椰林露營區 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| 道時尚悠然渡假山莊 | In violation | Agricultural Development Act, Regional Plan Act(農業發展條例、區域計畫法) |
| 遠山望月露營區 | Compliant | |
| 遠眺南橫露營場 | In violation | Not registered or not applied for(未完成登記) |
| 野獸休閒基地 | In violation | Regional Plan Act(區域計畫法) |
| 陽光綠地水世界露營區 | In violation | Regional Plan Act(區域計畫法) |
| 露悠悠輕奢露營區 | In violation | — Recorded as in violation, but no act is named |
| Daliao Dist. Map | ||
| 忠義營地(大寮區忠義國小) | Compliant | |
| Dashu Dist. Map | ||
| GreenON露營區 | In violation | Regional Plan Act(區域計畫法) |
| 小樹點露營區 | In violation | Regional Plan Act(區域計畫法) |
| Xiaogang Dist. Map | ||
| 大坪頂露營區 | Compliant | |
| Gangshan Dist. Map | ||
| MŌN JŎU野奢渡假露營莊園-崗山南麓 | In violation | Not registered or not applied for(未依露營場管理要點申請登記) |
| 隱君子的撒野 | In violation | Not registered or not applied for(未依露營場管理要點申請登記) |
| Mituo Dist. Map | ||
| 彌陀海岸休閒農場 | Compliant | |
| Qishan Dist. Map | ||
| 三桃山森林遊樂區 | In violation | Not registered or not applied for(未依露營場管理要點申請登記) |
| 川山境露營區 | In violation | Regional Plan Act(區域計畫法) |
| 東九道露營區 | Compliant | |
| 麗湖探索教育園區 | In violation | Not registered or not applied for(未依露營場管理要點申請登記) |
| Shanlin Dist. Map | ||
| 桂田休閒莊園露營區 | In violation | Agricultural Development Act, Regional Plan Act(農業發展條例、區域計畫法) |
| 永齡有機休閒農場 | Compliant | |
| 陸石五木露營區 | In violation | Regional Plan Act(區域計畫法) |
| Taoyuan Dist. Map | ||
| Daluhan露營區 | In violation | Regional Plan Act(區域計畫法) |
| Laung石頭露營區 | In violation | Regional Plan Act(區域計畫法) |
| 南橫梅山口農場露營區 | In violation | Regional Plan Act(區域計畫法) |
| 和風農場露營區 | In violation | Regional Plan Act(區域計畫法) |
| 大學林農場露營區 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| 山中水手露營區 | Compliant | |
| 拉芙蘭櫻花農場露營區 | In violation | Regional Plan Act(區域計畫法) |
| 文家果園 | In violation | Regional Plan Act(區域計畫法) |
| 晨月緣露營區 | In violation | Regional Plan Act(區域計畫法) |
| 梅園野營秘境露營區 | Compliant | |
| 海拉努休閒露營 | In violation | Regional Plan Act(區域計畫法) |
| 玳菈露營區 | In violation | Regional Plan Act(區域計畫法) |
| 艾莉絲森林露營區 | In violation | Regional Plan Act(區域計畫法) |
| 藤枝好望角露營區 | In violation | Regional Plan Act(區域計畫法) |
| 藤枝櫻花原生茶園 | In violation | Regional Plan Act(區域計畫法) |
| 藤枝製茶露營區 | In violation | Regional Plan Act(區域計畫法) |
| 豐林農場露營區 | In violation | Regional Plan Act(區域計畫法) |
| 阿桂果園露營區 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| 集頂山咖啡園露營區 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| Yanchao Dist. Map | ||
| 角宿休閒農場 | Compliant | |
| Tianliao Dist. Map | ||
| 銓昶露營區 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| Meinong Dist. Map | ||
| 德旺渡假山莊 | In violation | Regional Plan Act(區域計畫法) |
| 美圳露營區 | In violation | Regional Plan Act(區域計畫法) |
| 美濃美真園 | Compliant | |
| 美綠生態園 | In violation | Regional Plan Act(區域計畫法) |
| 草香居露營場 | In violation | Regional Plan Act(區域計畫法) |
| 飄漂生態園區 | In violation | Regional Plan Act(區域計畫法) |
| 高雄同學農場-遊騎兵特戰基地 | Compliant | |
| Maolin Dist. Map | ||
| 一山沐露營區 | In violation | Regional Plan Act(區域計畫法) |
| 小長城露營區 | In violation | Regional Plan Act(區域計畫法) |
| 得恩谷生態民宿 | In violation | Regional Plan Act(區域計畫法) |
| 渡露灣民宿露營區 | In violation | Regional Plan Act(區域計畫法) |
| 烏巴克藝術空間 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| 玥納露營區 | In violation | Regional Plan Act(區域計畫法) |
| 茂林谷露營場 | Compliant | |
| Namaxia Dist. Map | ||
| 伊咪達督露營區 | In violation | Regional Plan Act(區域計畫法) |
| 保山有善農場 | In violation | Regional Plan Act(區域計畫法) |
| 卜谷嵐露營區 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| 吉巴谷露營區 | In violation | Regional Plan Act(區域計畫法) |
| 呼瑪露營區 | In violation | Regional Plan Act(區域計畫法) |
| 拉比尼亞露營山莊 | In violation | Regional Plan Act(區域計畫法) |
| 民權大橋露營區 | In violation | Regional Plan Act(區域計畫法) |
| 瑪那休閒露營區 | In violation | Regional Plan Act(區域計畫法) |
| 發啦斯露營場 | In violation | Regional Plan Act(區域計畫法) |
| 谷露瑪哈露營區 | Compliant | |
| 貴梅A露營場 | Compliant | |
| 貴梅B露營區 | Compliant | |
| 達里沐露營區 | In violation | Regional Plan Act(區域計畫法) |
| 那次嵐露營區 | In violation | Regional Plan Act(區域計畫法) |
| 那邊露營區 | In violation | Regional Plan Act(區域計畫法) |
| 陳家茶園露營區 | In violation | Regional Plan Act(區域計畫法) |
| 雅悠露營區 | In violation | Regional Plan Act(區域計畫法) |
| 麥的莊園露營區 | In violation | Regional Plan Act(區域計畫法) |
Status and legal text are as filed by the county; "—" means recorded as in violation with no act named. Where several acts apply the original text lists them together. Sites without an address are listed too (246 records lack one).
Other counties
| County | In operation | Compliant | In violation | Compliant share |
|---|---|---|---|---|
| Miaoli County | 401 | 11 | 390 | 2.7% |
| Nantou County | 384 | 14 | 370 | 3.6% |
| Hsinchu County | 273 | 8 | 265 | 2.9% |
| Taoyuan City | 137 | 17 | 120 | 12.4% |
| Taichung City | 111 | 25 | 86 | 22.5% |
| Kaohsiung City | 109 | 31 | 78 | 28.4% |
| Chiayi County | 90 | 3 | 87 | 3.3% |
| Yilan County | 87 | 24 | 63 | 27.6% |
| Taitung County | 58 | 9 | 49 | 15.5% |
| New Taipei City | 52 | 9 | 43 | 17.3% |
| Pingtung County | 47 | 17 | 30 | 36.2% |
| Hualien County | 17 | 7 | 10 | 41.2% |
| Tainan City | 14 | 12 | 2 | 85.7% |
| Yunlin County | 12 | 3 | 9 | 25.0% |
| Penghu County | 5 | 5 | 0 | 100.0% |
| Taipei City | 4 | 4 | 0 | 100.0% |
| Kinmen County | 2 | 2 | 0 | 100.0% |
| Hsinchu City | 2 | 1 | 1 | 50.0% |
| Keelung City | 1 | 1 | 0 | 100.0% |
| Changhua County | 1 | 0 | 1 | 0.0% |