Campgrounds in Taitung County: compliant and in violation
Taitung County has 58 operating campgrounds in the dataset: 9 compliant and 49 in violation (15.5% compliant; national average 11.2%). The table lists every one by township with the act recorded by the county.
58Campgrounds in operation
9Compliant 15.5%
49In violation 84.5%
2026-04-28Data version
Townships: Beinan Township 2/10 Taimali Township 0/6 Yanping Township 0/2 Chenggong Township 2/6 Donghe Township 0/7 Chishang Township 1/2 Ludao Township 1/1 Taitung City 1/8 Lanyu Township 0/3 Jinfeng Township 0/3 Changbin Township 1/6 Luye Township 1/4
| Campground | Status | Act (original text) |
|---|---|---|
| Beinan Township Map | ||
| 台東秘境露營 | In violation | Regional Plan Act(區域計畫法) |
| 大王山居露營區 | In violation | Regional Plan Act(區域計畫法) |
| 敦親牧鄰民宿 | In violation | — Recorded as in violation, but no act is named |
| 星夜光海露營區 | In violation | Regional Plan Act(違反區域計畫法) |
| 東遊季溫泉渡假村 | Compliant | |
| 樂山53露營區 | In violation | Regional Plan Act(區域計畫法) |
| 王媽媽家常菜/露營區 | In violation | Regional Plan Act(區域計畫法) |
| 知本森林遊樂區野營活動場 | Compliant | |
| 虂櫿嶇 | In violation | Regional Plan Act(違反區域計畫法) |
| 金谷農莊 | In violation | Regional Plan Act(違反區域計畫法) |
| Taimali Township Map | ||
| 千坪露營區 | In violation | Regional Plan Act(區域計畫法) |
| 無憂海景秘境 | In violation | Regional Plan Act(區域計畫法) |
| 盛香源露營區 | In violation | — Recorded as in violation, but no act is named |
| 菲卡樂園區 | In violation | Regional Plan Act(違反區域計畫法) |
| 金山星空野營區 | In violation | — Recorded as in violation, but no act is named |
| 陽明休閒農場 | In violation | Not registered or not applied for(【尚未登記】) |
| Yanping Township Map | ||
| 1080露營區 | In violation | Regional Plan Act(違反區域計畫法) |
| 卡米莎度樹屋園區 | In violation | Not registered or not applied for(【尚未登記】) |
| Chenggong Township Map | ||
| 山海楝露營區 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| 成功天闊露營區 | In violation | Regional Plan Act(區域計畫法) |
| 昆布海灣露營區 | In violation | Regional Plan Act(違反區域計畫法) |
| 比西里岸露營區 | Compliant | |
| 美山的露營區 | In violation | Regional Plan Act(區域計畫法) |
| 麒麟部落 | In violation | Regional Plan Act(違反區域計畫法) |
| Donghe Township Map | ||
| 山海賞星緣露營區️ | In violation | Regional Plan Act(違反區域計畫法) |
| 心路旅程露營棧 | In violation | Regional Plan Act(區域計畫法) |
| 拉法鋼琴咖啡屋 | In violation | Regional Plan Act(違反區域計畫法) |
| 樂活首都茉莉民宿 | In violation | Regional Plan Act(區域計畫法) |
| 涯口海濱小木屋 | In violation | Regional Plan Act(違反區域計畫法) |
| 都蘭錄托邦 | In violation | Regional Plan Act(違反區域計畫法) |
| 黑老大露營區 | In violation | Regional Plan Act(違反區域計畫法) |
| Chishang Township Map | ||
| 余家露營區 | Compliant | Recorded as compliant yet an act is filled in — the record contradicts itself |
| 小雄 72 號露營區 | In violation | Not registered or not applied for(【尚未登記】) |
| Ludao Township Map | ||
| 紫坪露營區 | Compliant | |
| Taitung City Map | ||
| 富岡海悅露營區 | In violation | Regional Plan Act(區域計畫法) |
| 射馬干農場露營區 | In violation | Regional Plan Act(違反區域計畫法) |
| 小野柳露營區 | Compliant | |
| 山上的海邊露營區 | In violation | Regional Plan Act(違反區域計畫法) |
| 快樂天堂露營區 | In violation | Regional Plan Act(違反區域計畫法) |
| 沐樂草原 | In violation | — Recorded as in violation, but no act is named |
| 滿園春舍 | In violation | Regional Plan Act(違反區域計畫法) |
| 知本山莊 | In violation | Regional Plan Act(違反區域計畫法) |
| Lanyu Township Map | ||
| 吉米探險家 | In violation | Regional Plan Act(區域計畫法) |
| 好望角渡假村 | In violation | Not registered or not applied for(【尚未登記】) |
| 蘭嶼觀日露營區 | In violation | Regional Plan Act(區域計畫法) |
| Jinfeng Township Map | ||
| 亞日兒山莊露營區 | In violation | Regional Plan Act(區域計畫法) |
| 原始角落 | In violation | Regional Plan Act(區域計畫法) |
| 金崙鄭大姐營地 | In violation | Regional Plan Act(區域計畫法) |
| Changbin Township Map | ||
| 82遶灣 Paâalawan露營區 | In violation | Regional Plan Act(區域計畫法) |
| 心泊一隅露營場 | Compliant | |
| 浪花蟹營地 | In violation | Regional Plan Act(違反區域計畫法) |
| 海邊舟舟曉晴星空露營地 | In violation | Regional Plan Act(違反區域計畫法) |
| 谷泥悠露營區 | In violation | Regional Plan Act(違反區域計畫法) |
| 金剛山獨木舟基地露營區 | In violation | Regional Plan Act(違反區域計畫法) |
| Luye Township Map | ||
| 三姊快樂露營區 | In violation | — Recorded as in violation, but no act is named |
| 春一枝露營區 | In violation | Regional Plan Act(區域計畫法) |
| 福鹿山莊休閒農區 | In violation | Regional Plan Act(區域計畫法) |
| 軒沐居露營區 | Compliant | |
Status and legal text are as filed by the county; "—" means recorded as in violation with no act named. Where several acts apply the original text lists them together. Sites without an address are listed too (246 records lack one).
Other counties
| County | In operation | Compliant | In violation | Compliant share |
|---|---|---|---|---|
| Miaoli County | 401 | 11 | 390 | 2.7% |
| Nantou County | 384 | 14 | 370 | 3.6% |
| Hsinchu County | 273 | 8 | 265 | 2.9% |
| Taoyuan City | 137 | 17 | 120 | 12.4% |
| Taichung City | 111 | 25 | 86 | 22.5% |
| Kaohsiung City | 109 | 31 | 78 | 28.4% |
| Chiayi County | 90 | 3 | 87 | 3.3% |
| Yilan County | 87 | 24 | 63 | 27.6% |
| Taitung County | 58 | 9 | 49 | 15.5% |
| New Taipei City | 52 | 9 | 43 | 17.3% |
| Pingtung County | 47 | 17 | 30 | 36.2% |
| Hualien County | 17 | 7 | 10 | 41.2% |
| Tainan City | 14 | 12 | 2 | 85.7% |
| Yunlin County | 12 | 3 | 9 | 25.0% |
| Penghu County | 5 | 5 | 0 | 100.0% |
| Taipei City | 4 | 4 | 0 | 100.0% |
| Kinmen County | 2 | 2 | 0 | 100.0% |
| Hsinchu City | 2 | 1 | 1 | 50.0% |
| Keelung City | 1 | 1 | 0 | 100.0% |
| Changhua County | 1 | 0 | 1 | 0.0% |